Pacific Swimming

Girls 9 - 10 Top 10

RANK NAME TIME DATE
50 FR SCY
1 Kyra Tan 26.78 6/15/2025
2 Jessica Palattao 27.24 12/14/2025
3 Tanica Jamison 27.56 1992
4 Jessie Palattao 27.77 3/14/2025
5 Scarlett Chen 28.29 4/12/2026
6 Witney Lam 28.56 12/7/2014
7 Alyssa Anderson 28.62 9/29/2001
8 Allison Brown 28.91 3/11/2005
9 Courtney Whyte 28.94 4/1/2004
10 Sarah Han 29.02 12/7/2014
100 FR SCY
1 Kyra Tan 57.79 6/14/2025
2 Jessica Palattao 58.41 12/14/2025
3 Leah Avilla 59.39 1996
4 Jessie Palattao 1:01.39 12/8/2024
5 Alyssa Anderson 1:01.68 9/29/2001
6 Sarah Han 1:02.06 3/22/2015
7 Scarlett Chen 1:02.12 4/11/2026
8 Courtney Whyte 1:02.90 3/12/2004
9 Allison Brown 1:03.36 3/11/2005
10 Witney Lam 1:03.75 12/6/2014
11      
200 FR SCY
1 Jessica Palattao 2:06.31 12/13/2025
2 Leah Avilla 2:08.72 6/18/1905
3 Jessie Palattao 2:12.88 3/16/2025
4 Allison Brown 2:15.76 3/11/2005
5 Courtney Whyte 2:17.27 4/1/2004
6 Fiona Muggli 2:17.66 11/3/2024
7 Haley Anderson 2:17.67 10/12/2002
8 Marissa Brown 2:20.23 3/11/2005
9 Megan Tsang 2:20.55 3/16/2007
10 Sarah Han 2:21.99 3/20/2015
500 FR SCY
1 Jessica Palattao 5:38.78 12/12/2025
2 Jessie Palattao 5:53.62 3/14/2025
3 Courtney Whyte 5:57.52 4/1/2004
4 Allison Brown 6:00.76 3/11/2005
5 Marissa Brown 6:05.14 3/11/2005
6 Fiona Muggli 6:06.76 10/19/2024
7 Alyssa Anderson 6:08.60 9/29/2001
8 Anaya Nimbalkar 6:18.28 12/1/2023
9 Linda Lu 6:29.08 3/10/2006
10 Caitlin Lato 6:45.50 3/18/2023
1000 FR SCY
1 Caitlin Lato 15:09.14 10/9/2022
2 Anaya Nimbalkar 15:23.02 10/9/2022
50 BK SCY
1 Kyra Tan 29.53 6/15/2025
2 Lindsay Goodson 31.00. 1993
3 Jessica Palattao 32.52 10/19/2025
4 Megan Tsang 32.90 11/16/2007
5 Elisa Fang 33.02 11/3/2012
6 Brenda Shanahan 33.17 3/2/2008
7 Witney Lam 33.22 12/6/2014
8 Courtney Whyte 33.23 4/1/2004
9 Scarlett Chen 33.35 4/12/2026
10 Penelope Moore 34.00 12/4/2021
100 BK SCY
1 Kyra Tan 1:05.51 6/14/2025
2 Lindsay Goodson 1:06.72 1993
3 Jessica Palattao 1:07.97 4/5/2025
4 Elisa Fang 1:09.00 3/29/2012
5 Megan Tsang 1:10.84 11/16/2007
6 Brenda Shanahan 1:11.08 4/26/2008
7 Jessie Palattao 1:11.27 11/9/2024
8 Megan Dodero 1:12.06 12/5/2003
9 Witney Lam 1:12.26 12/7/2014
10 Scarlett Chen 1:12.77 4/10/2026
50 BR SCY
1 Leah Avilla 33.68 1996
2 Jessica Palattao 35.05 12/13/2025
3 Jessie Palattao 35.79 12/7/2024
4 Fiona Muggli 36.41 11/9/2024
5 Kyra Tan 36.50 6/15/2025
6 Brenda Shanahan 37.88 4/26/2008
7 Megan Tsang 38.38 3/16/2007
8 Jessica Lee 38.57 4/4/2013
9 Jacquelyn He 38.92 2/11/2006
10 Natalie Ho 38.97 3/5/2006
100 BR SCY
1 Leah Avilla 1:12.62 1996
2 Jessica Palattao 1:16.49 12/14/2025
3 Kyra Tan 1:17.47 6/14/2025
4 Fiona Muggli 1:18.23 11/10/2024
5 Jessie Palattao 1:18.29 12/8/2024
6 Jacquelyn He 1:23.09 10/28/2006
7 Marissa Brown 1:23.78 3/11/2005
8 Linda Lu 1:23.90 2/25/2006
9 Shannon Herman 1:24.26 3/12/2004
10 Megan Tsang 1:24.34 4/28/2007
50 FL SCY
1 Kyra Tan 27.31 6/14/2025
2 Scarlett Chen 29.44 3/20/2026
3 Witney Lam 29.85 12/5/2014
4 Jessie Palattao 30.47 3/1/2025
4 Jessica Palattao 30.47 3/1/2025
6 Jacquelyn He 30.82 10/28/2006
7 Courtney Whyte 31.21 3/12/2004
8 Anaya Nimbalkar 32.41 12/10/2023
9 Fiona Muggli 32.62 11/16/2024
10 Sarah Han 32.68 4/12/2015
100 FL SCY
1 Witney Lam 1:07.42 12/6/2014
2 Jacquelyn He 1:09.08 10/28/2006
2 Jessica Palattao 1:09.08 4/3/2025
4 Courtney Whyte 1:10.17 4/1/2004
5 Scarlett Chen 1:10.51 12/13/2025
6 Jessie Palattao 1:11.03 12/7/2024
7 Gabrielle Nguyen 1:12.65 10/2/2016
8 Fiona Muggli 1:12.75 10/19/2024
9 Megan Tsang 1:13.47 3/16/2007
10 Marissa Brown 1:13.80 1/15/2005
100 IM SCY
1 Jessica Palattao 1:07.63 12/13/2025
2 Leah Avilla 1:08.11 6/18/1905
3 Jessie Palattao 1:09.28 3/14/2025
4 Courtney Whyte 1:10.97 4/1/2004
5 Scarlett Chen 1:11.55 3/20/2026
6 Megan Tsang 1:12.36 3/16/2007
7 Allison Brown 1:12.64 2/12/2005
8 Fiona Muggli 1:13.65 11/11/2024
9 Jacquelyn He 1:13.70 10/28/2006
10 Brenda Shanahan 1:13.90 4/26/2008
200 IM SCY
1 Leah Avilla 2:24.47 1996
2 Kyra Tan 2:26.18 6/15/2025
3 Fiona Muggli 2:31.61 11/9/2024
4 Jessica Palattao 2:31.81 4/4/2025
5 Megan Tsang 2:34.55 11/16/2007
6 Marissa Brown 2:34.66 3/11/2005
7 Courtney Whyte 2:35.49 4/1/2004
8 Jessie Palattao 2:36.90 11/9/2024
9 Allison Brown 2:36.91 2/25/2005
10 Scarlett Chen 2:38.46 11/8/2025
400 IM SCY
1 Marissa Brown 5:32.56 2/25/2005
2 Allison Brown 5:34.30 2/25/2005
3 Meghan Van Raalte 6:58.86 2/25/2005
50 FR LCM
1 Kyra Tan 29.87 5/25/2025
2 Jessica Palattao 30.64 8/3/2025
3 Leah Avilla 30.81 1996
4 Sarah Han 32.03 4/26/2015
5 Witney Lam 32.49 7/11/2014
6 Emma McGuiness 32.88 7/17/2003
7 Haley Anderson 33.36 7/12/2002
8 Scarlett Chen 33.50 8/3/2025
9 Courtney Whyte 33.55 7/30/2003
10 Allison Brown 33.74 7/15/2004
100 FR LCM
1 Jessica Palattao 1:05.68 8/7/2025
2 Rebecca Clark 1:08.22 1995
3 Courtney Whyte 1:11.73 7/17/2003
4 Sarah Han 1:11.89 4/25/2015
5 Allison Brown 1:12.99 7/15/2004
6 Haley Anderson 1:13.03 7/18/2002
7 Witney Lam 1:13.91 7/30/2014
8 Scarlett Chen 1:15.10 7/12/2025
9 Emma McGuiness 1:15.20 7/30/2003
10 Marissa Brown 1:15.33 7/28/2004
200 FR LCM
1 Jessica Palattao 2:25.22 8/6/2025
2 Lindsay Goodson 2:27.30 1992
3 Alyssa Anderson 2:34.32 7/26/2001
4 Haley Anderson 2:36.85 4/19/2002
5 Courtney Whyte 2:37.45 7/17/2003
6 Marissa Brown 2:39.21 7/28/2004
7 Allison Brown 2:40.66 7/15/2004
8 Grace Nimmo 2:42.24 7/20/2012
9 Shannon Herman 2:43.21 7/28/2004
10 Amy Kan 2:43.38 7/16/2009
400 FR LCM
1 Jessica Palattao 5:07.77 7/11/2025
2 Alyssa Anderson 5:22.48 2001
3 Haley Anderson 5:34.56 4/19/2002
4 Courtney Whyte 5:41.51 7/12/2003
5 Marissa Brown 5:44.67 7/15/2004
6 Allison Brown 5:48.50 5/28/2004
7 Megan Tsang 5:55.89 6/8/2007
8 Scarlett Chen 6:05.06 5/25/2025
9 Anaya Nimbalkar 6:08.02 6/25/2023
10 Claire Pecora 6:09.51 5/18/2019
800 FR LCM
1 Megan Tsang 12:18.19 6/22/2007
50 BK LCM
1 Kyra Tan 34.27 5/25/2025
2 Lindsay Goodson 35.10. 1992
3 Elisa Fang 36.57 7/20/2012
4 Megan Tsang 37.69 7/19/2007
5 Tanisi Mandal 39.13 7/8/2023
6 Grace Nimmo 39.23 7/20/2012
7 Courtney Whyte 39.83 4/24/2004
8 Megan Dodero 40.11 5/24/2003
9 Brenda Shanahan 40.20 4/19/2008
10 Allison Brown 40.26 7/15/2004
100 BK LCM
1 Lindsay Goodson 1:15.06 1992
2 Jessica Palattao 1:17.56 8/1/2025
3 Elisa Fang 1:19.83 8/1/2012
4 Alyssa Anderson 1:22.03 8/15/2001
5 Megan Tsang 1:22.53 7/19/2007
6 Megan Dodero 1:24.11 7/17/2003
7 Brenda Shanahan 1:24.56 4/19/2008
8 Grace Nimmo 1:25.48 7/20/2012
9 Jacquelyn He 1:25.94 7/26/2006
10 Witney Lam 1:26.07 7/30/2014
50 BR LCM
1 Leah Avilla 37.57 1996
2 Shannon Herman 42.06 7/28/2004
3 Jacquelyn He 42.11 7/26/2006
4 Jessica Lee 43.06 7/12/2013
5 Jessica Palattao 43.20 6/8/2025
6 Megan Tsang 44.74 7/19/2007
7 Courtney Whyte 45.14 4/24/2004
8 Haley Anderson 45.22 7/12/2002
9 Brenda Shanahan 45.57 4/19/2008
10 Elaina Robinson 45.97 4/23/2016
100 BR LCM
1 Leah Avilla 1:22.53 1996
2 Shannon Herman 1:30.23 7/28/2004
3 Jessica Palattao 1:30.79 8/8/2025
4 Jacquelyn He 1:30.98 7/26/2006
5 Jessica Lee 1:33.84 7/12/2013
6 Haley Anderson 1:36.14 7/31/2002
7 Marissa Brown 1:36.28 7/28/2004
8 Megan Tsang 1:36.53 6/8/2007
9 Brenda Shanahan 1:37.53 4/19/2008
10 Elaina Robinson 1:37.77 4/24/2016
200 BR LCM
1 Rhys Cramer 4:07.20 6/30/2012
50 FL LCM
1 Kyra Tan 31.04 5/24/2025
2 Witney Lam 33.85 7/30/2014
3 Jessica Palattao 34.03 7/12/2025
4 Jacquelyn He 34.28 8/8/2006
5 Courtney Whyte 35.30 7/17/2003
6 Elisa Fang 35.69 8/1/2012
7 Caitlin Tan 36.15 4/20/2013
8 Grace Nimmo 36.52 7/20/2012
9 Kali Weaver 36.93 6/9/2006
10 Sarah Han 37.03 4/26/2015
100 FL LCM
1 Kyra Tan 1:13.68 5/25/2025
2 Leah Avilla 1:15.64 1996
3 Jacquelyn He 1:17.31 7/26/2006
4 Courtney Whyte 1:21.26 7/17/2003
5 Witney Lam 1:23.05 7/30/2014
6 Jessica Palattao 1:23.55 7/13/2025
7 Megan Tsang 1:24.31 7/19/2007
8 Paige Lampron 1:24.64 7/29/2009
9 Marissa Brown 1:25.04 7/15/2004
10 Gabrielle Nguyen 1:25.88 6/12/2016
200 IM LCM
1 Leah Avilla 2:43.47 1996
2 Kyra Tan 2:43.85 5/24/2025
3 Jessica Palattao 2:48.14 7/11/2025
4 Jacquelyn He 2:56.28 8/8/2006
5 Shannon Herman 2:56.35 7/28/2004
6 Marissa Brown 2:59.17 7/15/2004
7 Megan Tsang 2:59.77 7/19/2007
8 Haley Anderson 2:59.92 7/12/2002
9 Allison Brown 3:00.64 7/15/2004
10 Courtney Whyte 3:00.79 6/21/2003
400 IM LCM
1 Megan Tsang 6:25.98 6/22/2007

Boys 9 - 10 Top 10

RANK NAME TIME DATE
50 FR SCY
1 Bruce Vogelgesang 27.32 1990
1 Brian Choi 27.32 3/10/2017
3 Jacob Wooldridge 27.82 2/10/2007
4 Brian He 28.52 10/9/2004
5 George Liu 28.66 2/4/2012
6 Emmett Chen 29.10 3/29/2026
7 Pierce Hunter 29.17 1/27/2001
7 Ryan Whyte 29.17 1/27/2001
9 Pieter Cory 29.42 12/3/2010
10 Kevin Lu 29.46 12/5/2003
100 FR SCY
1 Scot Bain 59.87 1988
2 Jacob Wooldridge 1:01.15 2/10/2007
3 Ryan Whyte 1:01.79 1/27/2001
4 Brian He 1:01.94 10/9/2004
5 Wesley Goodson 1:03.37 11/15/2003
6 Brian Choi 1:03.39 1/28/2017
7 Emmett Chen 1:03.46 3/28/2026
8 Kevin Lu 1:03.62 12/5/2003
9 George Liu 1:03.90 11/5/2011
10 Pieter Cory 1:04.00 12/11/2010
10 Pierce Hunter 1:04.00 1/27/2001
200 FR SCY
1 Jacob Wooldridge 2:06.42 3/29/2007
2 Brian He 2:16.27 10/9/2004
3 Wesley Goodson 2:17.05 10/25/2003
4 Ryan Whyte 2:17.85 1/27/2001
5 Parker Cramer 2:18.45 3/26/2010
6 Emmett Chen 2:19.94 4/10/2026
7 George Liu 2:20.11 2/4/2012
8 Pieter Cory 2:20.77 12/11/2010
9 Kevin Lu 2:21.57 11/15/2003
10 Nicholas Clark 2:25.70 4/2/2009
500 FR SCY
1 Jacob Wooldridge 5:46.01 3/16/2007
2 Emmett Chen 6:00.67 4/11/2026
3 Wesley Goodson 6:06.41 10/25/2003
4 Parker Cramer 6:27.60 3/6/2010
5 Sharif Shaker 6:30.53 12/14/2007
6 George Liu 6:30.99 1/21/2012
7 Caleb Chan 6:34.21 11/3/2024
8 Kaden Park 6:36.91 12/10/2023
9 Geordan Rogers 6:40.65 1/15/2005
10 Avyan Aggarwal 6:47.69 2/18/2024
50 BK SCY
1 Arya Nimbalkar 32.35 4/5/2019
2 Brian Choi 33.57 1/29/2017
3 Jacob Wooldridge 33.81 2/10/2007
4 Brian He 33.90 11/13/2004
5 Avyan Aggarwal 34.27 3/24/2024
6 Andrew Leong 34.60 9/21/2014
7 Davin Tambuwun 34.71 5/18/2025
8 Kevin Lu 34.93 3/12/2004
9 Russell Renteria 35.09 1/11/2003
10 Mason Miller 35.12 11/8/2008
100 BK SCY
1 Scot Bain 1:06.04 1988
2 Brian He 1:12.42 4/1/2004
3 Ryan Whyte 1:13.02 1/27/2001
4 Pierce Hunter 1:13.21 1/27/2001
5 Wesley Goodson 1:13.61 11/15/2003
6 Andrew Leong 1:14.93 9/20/2014
7 Sharif Shaker 1:14.94 4/3/2008
8 Mason Miller 1:14.95 11/8/2008
9 Kevin Lu 1:15.27 3/12/2004
10 Arya Nimbalkar 1:15.62 3/23/2019
50 BR SCY
1 Jacob Wooldridge 34.16 3/29/2007
2 Davin Tambuwun 35.45 5/18/2025
3 Pieter Cory 36.20 2/5/2011
4 Bradley Perfect 36.71 10/27/2001
5 Kevin Lu 37.49 12/5/2003
6 Brian He 38.06 3/12/2004
7 Pierce Hunter 38.19 1/27/2001
8 Brian Choi 38.42 3/12/2017
9 Jeremy Lewis 38.53 12/7/2001
10 Andrew Yee 38.65 5/1/2004
100 BR SCY
1 Jacob Wooldridge 1:17.70 3/29/2007
2 Davin Tambuwun 1:18.78 4/3/2025
3 Scott Shoemaker 1:21.03 3/12/2003
4 Pieter Cory 1:21.21 1/22/2011
5 Kevin Lu 1:21.26 5/3/2003
6 Bradley Perfect 1:23.57 9/29/2001
7 Andrew Yee 1:23.76 5/1/2004
8 Andrew Denysenko 1:24.76 12/5/2021
9 Aiden Jiang 1:24.98 2/29/2020
10 Wesley Goodson 1:25.23 4/3/2003
50 FL SCY
1 Brian Choi 29.25 4/2/2017
2 Jacob Wooldridge 29.57 3/29/2007
3 Arya Nimbalkar 30.03 4/7/2019
4 Ryan Whyte 31.10 1/27/2001
5 Brian He 31.44 11/13/2004
6 George Liu 31.69 2/4/2012
7 Mason Miller 32.51 10/11/2008
8 Kevin Lu 33.04 11/15/2003
9 Pieter Cory 33.16 2/5/2011
10 Arya Kadirvelu 33.17 7/27/2025
100 FL SCY
1 Scot Bain 1:06.04 1988
2 Jacob Wooldridge 1:06.33 3/29/2007
3 Brian Choi 1:06.80 3/12/2017
4 Ryan Whyte 1:08.40 1/27/2001
5 Arya Nimbalkar 1:09.60 4/4/2019
6 Brian He 1:11.51 5/1/2004
7 Mason Miller 1:13.54 10/11/2008
8 Pieter Cory 1:14.70 12/3/2010
9 George Liu 1:15.01 12/2/2011
10 Parker Cramer 1:15.93 4/8/2010
100 IM SCY
1 Jacob Wooldridge 1:05.91 3/29/2007
2 Brian He 1:11.56 10/9/2004
3 Kevin Lu 1:12.37 12/5/2003
4 Pieter Cory 1:12.44 12/3/2010
5 Pierce Hunter 1:12.58 1/27/2001
6 Arya Nimbalkar 1:12.88 4/7/2019
7 Brian Choi 1:13.11 1/28/2017
8 Davin Tambuwun 1:14.05 4/6/2025
9 Wesley Goodson 1:14.97 10/25/2003
10 George Liu 1:15.42 2/4/2012
200 IM SCY
1 Jacob Wooldridge 2:25.17 3/29/2007
2 Kevin Lu 2:36.35 10/11/2003
3 Brian He 2:37.88 5/1/2004
4 Wesley Goodson 2:38.72 4/3/2003
5 Davin Tambuwun 2:39.73 4/4/2025
6 George Liu 2:40.80 12/2/2011
7 Nicholas Rascon 2:40.91 11/22/2002
8 Pieter Cory 2:41.01 12/3/2010
9 Emmett Chen 2:41.53 3/8/2026
10 Mason Miller 2:41.61 11/8/2008
400 IM SCY
1 Geordan Rogers 6:12.93 2/25/2005
2 Toby Wong 6:56.51 3/19/2005
50 FR LCM
1 Scot Bain 30.58 1988
2 Jacob Wooldridge 31.01 4/7/2007
3 Brian He 31.53 7/15/2004
4 Andrew Leong 31.80 7/30/2014
5 Arya Nimbalkar 32.51 4/13/2019
6 Emmett Chen 32.77 5/11/2025
7 Davin Tambuwun 32.83 8/9/2025
8 Brian Choi 32.98 6/12/2016
9 Darrell Liu 33.05 7/10/2016
10 Pieter Cory 33.14 7/15/2010
100 FR LCM
1 Scot Bain 1:05.81 1988
2 Jacob Wooldridge 1:07.72 6/8/2007
3 Brian He 1:11.44 7/28/2004
4 Wesley Goodson 1:12.65 7/17/2003
5 Andrew Leong 1:12.99 7/11/2014
6 Emmett Chen 1:13.12 7/12/2025
7 Pieter Cory 1:13.47 7/15/2010
8 Kevin Lu 1:13.51 6/21/2003
9 Arya Nimbalkar 1:13.74 4/14/2019
10 George Liu 1:14.38 7/27/2011
200 FR LCM
1 Scot Bain 2:22.65 1988
2 Jacob Wooldridge 2:28.01 6/8/2007
3 Brian He 2:34.91 7/15/2004
4 Wesley Goodson 2:35.44 7/17/2003
5 Emmett Chen 2:37.07 7/12/2025
6 Kevin Lu 2:37.74 6/21/2003
7 Geordan Rogers 2:43.87 5/27/2005
8 Henry Sun 2:44.01 7/16/2009
9 George Liu 2:44.38 7/7/2011
10 Andrew Yee 2:45.52 6/5/2004
400 FR LCM
1 Jacob Wooldridge 5:16.66 5/19/2007
2 Wesley Goodson 5:22.45 7/30/2003
3 Emmett Chen 5:36.30 8/1/2025
4 Brian He 5:39.42 5/28/2004
5 Kevin Lu 5:41.58 7/12/2003
6 Geordan Rogers 5:43.55 7/14/2005
7 Davin Tambuwun 5:50.68 4/26/2025
8 Kaden Park 5:57.90 5/28/2023
9 Mateo Sison 6:19.26 4/25/2026
10 Clayton Yan 6:22.79 6/9/2006
50 BK LCM
1 Andrew Leong 37.34 7/30/2014
2 Jacob Wooldridge 38.32 6/22/2007
3 Arya Nimbalkar 39.00 4/13/2019
4 Davin Tambuwun 39.28 7/12/2025
5 Brian He 39.32 5/28/2004
6 Eric Liao 40.43 7/17/2003
7 Shayan Ranjbarsadeghi 40.76 6/12/2021
8 Andrew Yee 41.07 6/5/2004
9 Nicholas Clark 41.12 7/26/2008
10 Parker Cramer 41.21 7/16/2009
100 BK LCM
1 Keith Vogelgesang 1:19.29 1993
2 Jacob Wooldridge 1:21.39 5/19/2007
3 Andrew Leong 1:23.37 7/30/2014
4 Brian He 1:24.43 7/28/2004
5 Davin Tambuwun 1:25.36 7/11/2025
6 Wesley Goodson 1:25.37 7/30/2003
7 Sharif Shaker 1:26.18 4/19/2008
8 Arya Nimbalkar 1:26.66 4/14/2019
9 Eric Liao 1:28.78 7/17/2003
10 Benjamin Coulson 1:29.49 7/15/2010
50 BR LCM
1 Davin Tambuwun 38.90 7/13/2025
2 Brooks Jenkins 39.97 1994
3 Jacob Wooldridge 40.92 6/8/2007
4 Andrew Yee 42.71 7/10/2004
5 Nikolas Cory 42.84 7/16/2009
6 Kevin Lu 43.30 7/30/2003
7 Pieter Cory 43.48 7/15/2010
8 Eric Liao 43.50 7/30/2003
9 Brian He 43.81 7/28/2004
10 BaoRay Wang 44.55 4/26/2025
100 BR LCM
1 Davin Tambuwun 1:25.38 7/13/2025
2 Scot Bain 1:29.09 1988
3 Jacob Wooldridge 1:30.76 5/5/2007
4 Kevin Lu 1:31.70 7/30/2003
5 Andrew Yee 1:33.14 7/28/2004
6 Eric Liao 1:35.00 7/30/2003
7 Pieter Cory 1:35.36 7/15/2010
8 Brian He 1:35.83 7/15/2004
9 Wesley Goodson 1:37.28 4/25/2003
10 Henry Sun 1:39.48 6/13/2009
200 BR LCM
1 Brian He 3:29.14 5/28/2004
50 FL LCM
1 Scot Bain 32.72 1988
2 Jacob Wooldridge 33.06 4/7/2007
3 Arya Nimbalkar 33.82 4/14/2019
4 Brian He 34.53 7/15/2004
5 Kevin Lu 35.80 7/17/2003
6 Eric Liao 36.78 7/17/2003
7 Davin Tambuwun 36.84 7/12/2025
8 Kyle Wong 37.44 7/11/2014
9 Sharif Shaker 37.47 4/19/2008
10 Armando Vegas 37.86 7/27/2011
100 FL LCM
1 Scot Bain 1:12.17 1988
2 Jacob Wooldridge 1:16.27 6/22/2007
3 Brian He 1:17.36 7/15/2004
4 Kevin Lu 1:22.64 7/30/2003
5 Armando Vegas 1:24.85 7/7/2011
6 Andrew Yee 1:26.21 7/10/2004
7 Arya Kadirvelu 1:27.51 7/13/2025
8 Eric Liao 1:28.01 7/30/2003
9 Henry Sun 1:28.43 7/25/2009
10 Emmett Chen 1:29.79 7/13/2025
200 IM LCM
1 Scot Bain 2:41.17 1988
2 Jacob Wooldridge 2:47.64 6/8/2007
3 Brian He 2:51.62 7/28/2004
4 Davin Tambuwun 2:52.67 7/11/2025
5 Kevin Lu 2:53.37 7/17/2003
6 Wesley Goodson 2:56.01 7/17/2003
7 Emmett Chen 3:00.63 7/11/2025
8 Henry Sun 3:02.75 6/27/2009
9 Arya Nimbalkar 3:03.16 4/13/2019
10 Andrew Leong 3:04.25 7/11/2014

 

For best display, please view in computer or tablet device.