Pacific Swimming

Girls 8u Top 10

RANK NAME TIME DATE
25 FR SCY
1 Rylee Korte 17.66 2/18/2024
2 Jax Bartnick 18.90 7/15/2023
3 Evelyn Wang 19.07 12/10/2022
4 Hannah Okun 19.25 10/30/2022
5 Aashi Kanyal 19.37 10/29/2023
6 Kateryna Molochko 19.54 10/29/2023
7 Ariel Hurley 20.06 7/26/2025
8 Acacia Fu 20.07 2/1/2025
9 Rhea Braganza 20.23 10/6/2012
9 Aarya Sarma 20.23 10/19/2025
50 FR SCY
1 Sailor Li 31.52 3/28/2026
2 Natalie Peete 31.53 10/5/2013
3 Annemarie Hancock 33.03 2/4/2012
4 Elisa Fang 33.26 10/9/2010
5 Sydney Goldstein 33.31 12/12/2015
6 Megan Tsang 33.88 11/19/2005
7 Penelope Moore 34.38 1/25/2020
8 Gabrielle Nguyen 34.47 10/19/2014
9 Kali Weaver 34.67 10/25/2003
10 Witney Lam 34.71 12/15/2012
100 FR SCY
1 Sailor Li 1:09.63 2/22/2026
2 Kali Weaver 1:14.07 3/20/2004
3 Annemarie Hancock 1:14.83 2/4/2012
4 Linda Lu 1:18.43 3/20/2004
5 Irene Devadason 1:19.72 1/31/2016
6 Megan Tsang 1:19.89 8/12/2005
7 Allison Law 1:20.63 1/26/2020
8 Penelope Moore 1:20.76 1/26/2020
9 Elisa Fang 1:20.82 11/6/2010
10 Gabrielle Nguyen 1:21.13 9/21/2014
25 BK SCY
1 Aashi Kanyal 20.19 2/2/2025
2 Sailor Li 20.74 5/18/2025
3 Rylee Korte 21.13 2/18/2024
4 Aarya Sarma 22.49 3/28/2026
5 Jax Bartnick 22.77 7/16/2023
6 Nidhi Jamadagni 22.93 2/1/2026
7 Ariel Hurley 23.01 11/8/2025
8 Sophie Bedoya 23.87 11/18/2023
9 Kateryna Molochko 24.17 10/29/2023
10 Tiana Shah 24.57 10/29/2023
50 BK SCY
1 Sailor Li 38.67 2/21/2026
2 Annemarie Hancock 38.82 1/21/2012
3 Sydney Goldstein 39.21 11/15/2015
4 Megan Tsang 39.62 11/19/2005
5 Natalie Peete 39.75 10/5/2013
6 Kali Weaver 40.49 11/15/2003
7 Allison Law 42.07 12/14/2019
8 Linda Lu 42.69 3/20/2004
9 Alexandra Babushkina 42.80 2/26/2017
10 Aashi Kanyal 42.85 3/22/2025
100 BK SCY
1 Annemarie Hancock 1:25.41 11/5/2011
2 Megan Tsang 1:29.92 8/12/2005
3 Sailor Li 1:33.47 11/16/2025
4 Linda Lu 1:44.13 1/24/2004
5 Teah Apolonio 2:09.01 6/9/2007
6 Kylie Yick 2:17.56 12/10/2011
7 Lindsay Eklund 2:18.10 6/11/2005
8      
9      
10      
25 BR SCY
1 Aashi Kanyal 21.05 3/22/2025
2 Sailor Li 21.54 1/31/2026
3 Rylee Korte 24.38 12/11/2022
4 Kateryna Molochko 25.74 10/29/2023
5 Yuna Tam 26.26 11/18/2023
6 Tiana Shah 27.16 10/29/2023
7 Eva Dingankar 27.28 3/29/2026
8 Rose Guidi 27.51 11/3/2012
9 Abby Lam 27.55 2/11/2023
10 Acacia Fu 27.82 2/1/2025
50 BR SCY
1 Natalie Peete 43.40 10/5/2013
2 Megan Tsang 44.26 11/19/2005
3 Jacquelyn He 44.31 10/23/2004
4 Sailor Li 45.43 3/7/2026
5 Witney Lam 45.75 12/15/2012
6 Linda Lu 46.30 3/20/2004
7 Mikayla Win 46.81 1/22/2011
8 Kali Weaver 46.86 1/24/2004
9 Elisa Fang 47.11 11/6/2010
10 Allison Law 47.15 11/24/2019
100 BR SCY
1 Jacquelyn He 1:31.88 10/9/2004
2 Megan Tsang 1:37.29 8/12/2005
3 Sailor Li 1:39.76 3/8/2026
4 Annemarie Hancock 1:42.13 11/5/2011
5 Kaylee Leong 1:45.62 2/28/2014
6 Madison Matthies 1:47.24 6/11/2005
7 Lillian Cano 1:54.84 11/5/2011
8 Katherina Cory 1:57.68 12/11/2010
9 Sabrina Van Raalte 2:06.69 6/11/2005
10 Lindsay Eklund 2:11.42 6/11/2005
25 FL SCY
1 Aashi Kanyal 20.18 2/2/2025
2 Rylee Korte 21.10 2/17/2024
3 Ariel Hurley 21.77 2/22/2026
4 Jax Bartnick 22.91 7/16/2023
5 Ella Chiu 23.23 3/28/2026
6 Neha Musunuri 23.54 11/3/2012
7 Evelyn Wang 24.36 12/10/2022
8 Piper Stickler 24.55 11/3/2012
9 Keira Keyser 25.16 11/3/2012
10 Tais Perunova 25.51 3/24/2012
50 FL SCY
1 Natalie Peete 35.99 10/5/2013
2 Sailor Li 36.52 3/7/2026
3 Sydney Goldstein 36.67 11/14/2015
4 Kali Weaver 39.05 3/20/2004
5 Allison Law 39.08 12/14/2019
6 Annemarie Hancock 39.36 10/8/2011
7 Jacquelyn He 39.60 5/1/2004
8 Megan Tsang 39.94 10/22/2005
9 Elisa Fang 41.41 11/6/2010
10 Kaitlin Santos 41.69 3/24/2019
100 FL SCY
1 Annemarie Hancock 1:38.49 11/5/2011
2 Linda Lu 1:39.76 1/24/2004
100 IM SCY
1 Jacquelyn He 1:20.42 8/13/2004
2 Sailor Li 1:22.78 3/7/2026
3 Megan Tsang 1:23.98 11/19/2005
4 Annemarie Hancock 1:25.53 1/21/2012
5 Sydney Goldstein 1:27.24 11/15/2015
6 Linda Lu 1:27.33 3/20/2004
7 Elisa Fang 1:27.72 10/9/2010
8 Allison Law 1:27.73 12/14/2019
9 Kali Weaver 1:28.50 2/21/2004
10 Irene Devadason 1:29.54 2/21/2016
50 FR LCM
1 Kali Weaver 36.76 6/5/2004
2 Gabrielle Nguyen 39.74 7/26/2014
3 Sailor Li 40.71 5/11/2025
4 Kaitlin Santos 40.90 4/13/2019
5 Annemarie Hancock 41.16 6/11/2011
6 Megan Tsang 41.44 7/9/2005
7 Kaylee Leong 41.46 4/26/2014
8 Marina Velo 41.78 6/5/2004
9 Jacquelyn He 41.84 7/10/2004
10 Samantha Ung 42.00 4/24/2016
11      
100 FR LCM
1 Kaitlin Santos 1:29.09 5/19/2019
2 Jacquelyn He 1:30.08 6/5/2004
3 Gabrielle Nguyen 1:32.44 7/26/2014
4 Annemarie Hancock 1:32.72 7/23/2011
5 Kali Weaver 1:33.16 6/5/2004
6 Sailor Li 1:33.62 6/22/2025
7 Jamie Vigilia 1:35.06 7/20/2019
8 Emilie Clark 1:36.46 7/24/2010
9 Keira Keyser 1:37.99 7/26/2014
10 Madison Matthies 1:39.06 6/11/2005
10 Allison Law 1:39.06 6/8/2019
50 BK LCM
1 Annemarie Hancock 46.51 6/11/2011
2 Sailor Li 46.52 4/25/2026
3 Kaitlin Santos 48.29 4/13/2019
4 Elisa Fang 48.33 5/1/2010
5 Kali Weaver 48.52 6/5/2004
6 Kaylee Leong 49.23 5/10/2014
7 Jacquelyn He 49.29 5/28/2004
8 Megan Tsang 50.15 7/9/2005
9 Irene Devadason 50.29 7/18/2015
10 Gabrielle Nguyen 51.24 7/26/2014
100 BK LCM
1 Jacquelyn He 1:38.97 6/5/2004
2 Annemarie Hancock 1:44.63 6/11/2011
3 Sailor Li 1:46.72 6/21/2025
4 Kaitlin Santos 1:49.68 5/19/2019
5 Gabrielle Nguyen 1:50.19 7/26/2014
6 Jamie Vigilia 1:50.23 7/21/2019
7 Alexandra Babushkina 1:51.15 7/17/2016
8 Veronica Moore 1:54.93 4/28/2018
9 Penelope Moore 1:55.34 7/21/2019
10 Jax Bartnick 2:03.45 6/24/2023
50 BR LCM
1 Jacquelyn He 50.76 6/5/2004
2 Samantha Ung 51.33 6/12/2016
3 Marina Velo 51.41 6/5/2004
4 Kaylee Leong 53.02 5/10/2014
5 Kali Weaver 55.43 6/5/2004
6 Gabrielle Nguyen 56.16 7/26/2014
7 Sailor LI 56.41 5/24/2025
8 Jamie Vigilia 56.62 4/14/2019
9 Irene Devadason 56.63 7/19/2015
10 Madison Matthies 57.17 6/11/2005
100 BR LCM
1 Jacquelyn He 1:45.58 7/15/2004
2 Jamie Vigilia 1:55.10 7/21/2019
3 Megan Tsang 1:57.47 7/9/2005
4 Sailor Li 1:59.08 6/21/2025
5 Gabrielle Nguyen 1:59.58 7/26/2014
6 Annemarie Hancock 2:03.60 7/23/2011
7 Emilie Clark 2:07.98 7/24/2010
8 Nidhi Musunuri 2:08.74 7/15/2017
9 Kennedy Powers 2:09.07 7/15/2017
10 Jolie Yick 2:09.26 6/14/2014
50 FL LCM
1 Sailor Li 42.89 4/25/2026
2 Jacquelyn He 43.55 6/5/2004
3 Kali Weaver 45.81 6/5/2004
4 Annemarie Hancock 46.68 7/23/2011
5 Jamie Vigilia 46.73 7/21/2019
6 Kaylee Leong 47.03 5/10/2014
7 Elisa Fang 48.02 5/1/2010
8 Gabrielle Nguyen 48.21 7/26/2014
9 Kaitlin Santos 49.18 4/14/2019
10 Emilie Clark 50.16 7/24/2010
10 Irene Devadason 50.16 7/18/2015
100 FL LCM
1 Jacquelyn He 1:45.82 6/5/2004
2 Annemarie Hancock 1:49.48 5/28/2011
3 Sailor Li 1:53.36 6/22/2025
4 Jamie Vigilia 1:56.37 7/20/2019
5 Penelope Moore 2:15.43 7/20/2019
6      
7      
8      
9      
10      
200 IM LCM
1 Jacquelyn He 3:36.71 4/24/2004
2 Annemarie Hancock 3:42.32 6/11/2011
3      
4      
5      
6      
7      
8      
9      
10      

Boys 8u Top 10

RANK NAME TIME DATE
25 FR SCY
1 Griffin Cramer 17.57 10/6/2012
2 Sina Mirzai 18.61 10/6/2012
3 Arya Kadirvelu 18.81 9/17/2023
4 Caleb Hurley 19.11 2/18/2024
5 Mateo Sison 19.19 2/10/2024
6 Nicoh Bocalan 19.49 9/17/2023
7 Arthur Kozlov 19.74 4/14/2023
8 Walter Chiu 20.01 3/24/2012
9 Benjamin Cheng 20.17 11/8/2025
10 Lucca Wang 20.21 2/11/2023
50 FR SCY
1 Owen Berry 32.17 10/5/2013
2 Armando Vegas 32.47 1/22/2011
3 Benjamin Wooldridge 32.86 12/9/2006
4 Nicholas Clark 33.81 10/26/2007
5 Abhinav Kumar 34.28 2/5/2011
6 Kyle Chun 34.36 1/24/2015
7 Neel Kondapalli 35.27 1/24/2015
8 Jonathan Dodero 35.42 11/15/2003
9 Pieter Cory 35.47 1/17/2009
10 Jax Milasincic 36.21 11/23/2014
100 FR SCY
1 Armando Vegas 1:10.51 2/5/2011
2 Abhinav Kumar 1:13.49 2/5/2011
3 Benjamin Wooldridge 1:15.82 11/18/2006
4 Nicholas Clark 1:17.63 12/14/2007
5 Alexander Pak 1:18.74 3/29/2015
6 Pieter Cory 1:19.48 2/21/2009
7 Kyle Chun 1:20.10 1/25/2015
8 Gavin Sutton 1:21.46 11/9/2019
9 Jonathan Dodero 1:21.76 10/11/2003
10 Neel Kondapalli 1:22.55 11/22/2014
25 BK SCY
1 Harrison Tian 20.89 3/22/2025
2 Yavin Dantra 21.10 10/18/2025
3 Mark Molochko 22.02 10/18/2025
4 William Frohnen 22.08 10/18/2025
5 Caleb Hurley 22.11 2/18/2024
6 Benjamin Cheng 22.70 4/26/2026
7 Arthur Kozlov 22.92 4/14/2023
8 BaoSheng Wang 22.95 2/1/2026
9 Walter Chiu 23.25 3/24/2012
10 Eason Niu 23.56 3/28/2026
50 BK SCY
1 Armando Vegas 38.42 1/22/2011
2 Owen Berry 40.20 10/5/2013
3 Benjamin Wooldridge 40.64 12/9/2006
4 Alexander Pak 42.05 3/28/2015
5 Nicholas Clark 42.07 11/16/2007
6 Abhinav Kumar 42.20 10/9/2010
7 Jax Milasincic 43.52 11/22/2014
8 Tyler Valdez 43.77 9/23/2018
9 Hayden Turner 44.07 11/15/2003
10 Neel Kondapalli 44.58 12/13/2014
100 BK SCY
1 Peter Marley 1:43.64 6/11/2005
2 Mark Molochko 1:45.73 3/7/2026
3 Clayton Yan 1:52.31 1/24/2004
4 Nicolai Cardinale 1:54.10 6/9/2007
5 Noah Yan 2:14.72 6/10/2006
6      
7      
8      
9      
10      
25 BR SCY
1 BaoSheng Wang 22.90 3/29/2026
2 William Frohnen 22.95 1/31/2026
3 Joao Barretto 23.62 3/22/2025
4 Harrison Tian 24.28 3/22/2025
5 Benjamin Cheng 25.57 11/8/2025
6 Mark Molochko 25.90 1/31/2026
7 Yavin Dantra 26.67 3/22/2025
8 Mateo Sison 27.02 3/23/2024
9 Robert Chen 27.09 10/29/2023
10 Arthur Kozlov 27.25 4/14/2023
50 BR SCY
1 Abhinav Kumar 44.13 1/22/2011
2 Kyle Chun 44.34 2/22/2015
3 Owen Berry 44.76 10/5/2013
4 Nicholas Clark 45.56 12/14/2007
5 Jax Milasincic 45.81 10/18/2014
6 Armando Vegas 46.00 1/22/2011
7 Pieter Cory 47.61 2/21/2009
8 Arman Tafazzoli 47.70 11/19/2005
9 BaoSheng Wang 47.83 3/7/2026
10 Alexander Pak 48.00 3/29/2015
100 BR SCY
1 Abhinav Kumar 1:35.70 12/11/2010
2 Nicholas Clark 1:44.12 11/16/2007
3 Clifford Yao 1:47.37 8/13/2010
4 Arman Tafazzoli 1:49.71 10/22/2005
5 Joao Barretto 1:53.24 3/2/2025
6 Kevin Velo 2:01.05 6/11/2005
7 Peter Marley 2:04.67 6/11/2005
8 Mark Molochko 2:05.51 3/8/2026
9 Ayan Goel 2:06.05 8/8/2014
10 Nicolai Cardinale 2:09.37 6/9/2007
25 FL SCY
1 BaoSheng Wang 20.15 3/28/2026
2 Yavin Dantra 21.14 11/8/2025
3 Austin Sommer 21.91 4/26/2026
4 Mateo Sison 22.15 3/23/2024
5 Sina Mirzai 22.45 10/6/2012
5 Joao Barretto 22.45 3/22/2025
7 Benjamin Cheng 22.68 2/1/2026
8 Mark Molochko 22.90 3/28/2026
9 Lawrence Lai 22.99 3/28/2026
10 Arya Kadirvelu 23.40 7/16/2023
50 FL SCY
1 Armando Vegas 36.10 1/22/2011
2 Abhinav Kumar 37.22 12/11/2010
3 Benjamin Wooldridge 37.75 12/9/2006
4 Gavin Sutton 39.54 11/10/2019
5 Owen Berry 39.71 10/5/2013
6 Jax Milasincic 41.07 11/1/2014
7 Nicholas Clark 41.61 11/16/2007
8 Henry Sun 41.76 12/9/2006
9 Liam Hancock 41.95 10/2/2016
10 Pieter Cory 41.97 2/7/2009
100 FL SCY
1 Abhinav Kumar 1:27.70 12/11/2010
2 Henry Sun 1:35.84 6/9/2007
3 Nicolai Cardinale 2:11.77 6/9/2007
100 IM SCY
1 Armando Vegas 1:21.66 1/22/2011
2 Abhinav Kumar 1:24.07 2/5/2011
3 Benjamin Wooldridge 1:28.09 10/7/2006
4 Kyle Chun 1:29.98 2/21/2015
4 Nicholas Clark 1:29.98 10/26/2007
6 Alexander Pak 1:29.99 3/28/2015
7 Pieter Cory 1:30.40 1/17/2009
8 Jax Milasincic 1:31.25 10/18/2014
9 Henry Sun 1:32.19 2/10/2007
10 Gavin Sutton 1:32.61 11/10/2019
50 FR LCM
1 Henry Sun 38.28 6/22/2007
2 Robert Mitu 38.78 6/26/2010
3 Gavin Sutton 41.07 7/21/2019
4 Griffin Cramer 41.52 6/8/2013
5 Abhinav Kumar 41.59 7/24/2010
6 Ayan Goel 41.60 4/26/2015
7 Abir Bhatia 41.69 6/10/2017
8 Tristan Keyser 42.11 6/11/2011
9 Lucas Nguyen 42.24 7/15/2018
10 Tyler Valdez 42.74 5/19/2018
10 Brandon Shi 42.74 7/25/2009
100 FR LCM
1 Henry Sun 1:28.78 6/8/2007
2 Robert Mitu 1:30.17 6/26/2010
3 Ayan Goel 1:32.13 4/25/2015
4 Griffin Cramer 1:32.69 4/20/2013
5 Abir Bhatia 1:33.40 6/11/2017
6 Abhinav Kumar 1:33.82 7/24/2010
7 Lucas Nguyen 1:34.81 7/14/2018
8 Jake Garwood 1:35.03 6/11/2005
9 Devin Guinee 1:36.28 7/24/2010
10 Pieter Cory 1:36.32 6/6/2008
11      
50 BK LCM
1 Robert Mitu 46.98 6/26/2010
2 Tyler Valdez 47.95 5/20/2018
3 Henry Sun 49.06 6/22/2007
4 Ethan Lin 49.73 6/26/2010
5 Michael Sunderland 50.42 7/22/2006
6 Abhinav Kumar 50.67 5/1/2010
7 Varun Narayanan 50.97 4/30/2011
8 Ayan Goel 51.63 4/25/2015
9 Lucas Nguyen 51.79 7/14/2018
10 Adrian Shakra 52.17 4/25/2015
100 BK LCM
1 Abhinav Kumar 1:48.97 5/29/2010
2 Liam Hancock 1:50.72 4/24/2016
3 Yavin Dantra 1:52.81 6/21/2025
4 Joao Barretto 1:53.17 6/8/2025
5 BaoSheng Wang 1:53.64 4/26/2026
6 Nicolai Cardinale 1:54.59 5/26/2007
7 Rio Krauss 1:56.33 4/20/2013
8 Gavin Sutton 1:57.11 7/21/2019
9 Phil Liu 1:57.53 6/14/2014
10 Griffin Cramer 1:57.71 4/20/2013
50 BR LCM
1 Henry Sun 51.05 6/22/2007
2 Abir Bhatia 52.43 6/11/2017
3 Arman Tafazzoli 53.26 4/21/2006
4 Abhinav Kumar 54.25 5/1/2010
5 Joao Barretto 54.80 5/24/2025
6 Varun Narayanan 54.89 4/30/2011
7 Kevin Velo 56.09 5/27/2006
8 Aiden Jiang 56.12 4/28/2018
9 Michael Sunderland 56.29 7/22/2006
10 Jake Garwood 56.46 6/11/2005
100 BR LCM
1 Joao Barretto 1:46.32 6/21/2025
2 BaoSheng Wang 1:51.40 4/25/2026
3 Henry Sun 1:52.97 6/8/2007
4 Abir Bhatia 1:57.32 6/10/2017
5 Arman Tafazzoli 1:58.47 4/21/2006
6 Gavin Sutton 1:59.71 7/21/2019
7 Kevin Velo 2:00.76 5/27/2006
8 Harrison Tian 2:04.98 6/7/2025
9 Aiden Jiang 2:06.34 4/28/2018
10 Brandon Shi 2:09.01 7/25/2009
50 FL LCM
1 Henry Sun 43.25 6/22/2007
2 Abhinav Kumar 46.07 5/1/2010
3 Abir Bhatia 47.62 6/11/2017
4 Gavin Sutton 47.79 7/21/2019
5 Liam Hancock 47.91 6/11/2016
6 BaoSheng Wang 50.56 4/25/2026
7 Phil Liu 50.65 6/14/2014
8 Jake Garwood 51.61 6/11/2005
9 Griffin Cramer 51.64 6/21/2013
10 Brandon Shi 51.66 7/25/2009
11      
100 FL LCM
1 Henry Sun 1:46.23 6/22/2007
2 Gavin Sutton 1:56.20 7/20/2019
3 Clayton Yan 2:07.40 4/24/2004
4 Noah Yan 2:50.56 7/22/2006
5      
6      
7      
8      
9      
10      
200 IM LCM
1 Henry Sun 3:32.39 6/22/2007
2 Joao Barretto 3:52.82 5/24/2025
3 Yavin Dantra 4:16.81 5/11/2025
4      
5      
6      
7      
8      
9      
10      

 

For best display, please view in computer or tablet device.