Pacific Swimming

Girls 11 - 12

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Artemis Daphnis 24.91 1996 50 Free Artemis Daphnis 28.32 1996
Artemis Daphnis 54.99 1996 100 Free Artemis Daphnis 1:01.80 1996
Artemis Daphnis 1:56.77 1996 200 Free Artemis Daphnis 2:10.02 1996
Emelia Wang 4:57.02 2025 400/500 Free Emelia Wang 4:39.52 2025
Emelia Wang 10:47.09 2025 800/1000 Free Emelia Wang 9:39.11 2025
Ziqi Sun 18:06.91 2026 1500/1650 Free Emelia Wang 18:28.14 2025
Kyra Tan 27.23 2026 50 Back Artemis Daphnis 32.34 1996
Artemis Daphnis 1:00.56 1996 100 Back Artemis Daphnis 1:09.61 1996
Emelia Wang 2:14.73 2024 200 Back Delise Batiza 2:33.71 2006
Leah Avilla 31.01 1998 50 Breast Leah Avilla 35.18 1998
Samantha Heath 1:07.69 2000 100 Breast Leah Avilla 1:15.28 1998
Ellie Fukami 2:26.03 2024 200 Breast Samantha Heath 2:46.28 2000
Kyra Tan 26.73 2026 50 Fly Tanica Jamison 30.03 1994
Kyra Tan 58.43 2026 100 Fly Caitlin Tan 1:08.18 2015
Emelia Wang 2:17.07 2025 200 Fly Caitlin Tan 2:32.95 2015
Artemis Daphnis 59.83 1996 100 IM      
Artemis Daphnis 2:08.24 1996 200 IM Artemis Daphnis 2:23.33 1996
Allison Brown 4:42.91 2007 400 IM Alyssa Anderson 5:22.07 2003

 

Boys 11 - 12

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Ayden Tan 21.76 2025 50 Free Ayden Tan 24.95 2025
Ayden Tan 48.49 2025 100 Free Ayden Tan 54.91 2025
Jack Arneson 1:53.55 2026 200 Free Ayden Tan 2:00.88 2025
Jack Arneson 5:07.16 2026 400/500 Free Scot Bain 4:32.76 1990
Jack Arneson 10:50.24 2025 800/1000 Free Bruce Chen 9:49.61 2025
Jack Arneson 18:16.60 2026 1500/1650 Free Bruce Chen 19:16.88 2025
Ayden Tan 23.88 2025 50 Back Ayden Tan 28.86 2025
Ayden Tan 50.76 2025 100 Back Ayden Tan 1:01.31 2025
Yul Hong 2:12.81 2025 200 Back Ayden Tan 2:12.39 2025
Brian Choi 30.36 2019 50 Breast Jacob Wendler 35.60 1991
Ayden Tan 1:00.99 2025 100 Breast Ayden Tan 1:11.33 2025
Jack Arneson 2:24.72 2026 200 Breast Eric Liao 2:49.48 2010
Ayden Tan 22.85 2025 50 Fly Ayden Tan 26.42 2025
Ayden Tan 51.56 2025 100 Fly Ayden Tan 59.71 2025
Brian Choi 2:06.47 2019 200 Fly Ayden Tan 2:19.91 2025
Ayden Tan 53.28 2025 100 IM      
Ayden Tan 1:54.79 2025 200 IM Ayden Tan 2:12.80 2025
Brian Choi 4:31.37 2019 400 IM Bruce Chen 5:22.33 2025

 

For best display, please view in computer or tablet device.