Pacific Swimming

Girls 9 - 10

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Kyra Tan 26.78 2025 50 Free Kyra Tan 29.87 2025
Kyra Tan 57.79 2025 100 Free Jessica Palattao 1:05.68 2025
Jessica Palattao 2:06.31 2025 200 Free Jessica Palattao 2:25.22 2025
Jessica Palattao 5:38.78 2025 400/500 Free Jessica Palattao 5:07.77 2025
Kyra Tan 29.53 2025 50 Back Kyra Tan 34.27 2025
Kyra Tan 1:05.51 2025 100 Back Lindsay Goodson 1:15.06 1992
Leah Avilla 33.68 1996 50 Breast Leah Avilla 37.57 1996
Leah Avilla 1:12.62 1996 100 Breast Leah Avilla 1:22.53 1996
Kyra Tan 27.31 2025 50 Fly Kyra Tan 31.04 2025
Witney Lam 1:07.42 2014 100 Fly Kyra Tan 1:13.68 2025
Jessica Palattao 1:07.63 2025 100 IM      
Leah Avilla 2:24.47 1996 200 IM Leah Avilla 2:43.47 1996

 

Boys 9 - 10

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Bruce Vogelgesang
Brian Choi
27.32 1990
2017
50 Free Scot Bain 30.58 1988
Scot Bain 59.87 1988 100 Free Scot Bain 1:05.81 1988
Jacob Wooldridge 2:06.42 2007 200 Free Scot Bain 2:22.65 1988
Jacob Wooldridge 5:46.01 2007 400/500 Free Jacob Wooldridge 5:16.66 2007
Arya Nimbalkar 32.35 2019 50 Back Andrew Leong 37.34 2014
Scot Bain 1:06.04 1988 100 Back Keith Vogelgesang 1:19.29 1993
Jacob Wooldridge 34.16 2007 50 Breast Davin Tambuwun 38.90 2025
Jacob Wooldridge 1:17.70 2007 100 Breast Davin Tambuwun 1:25.38 2025
Brian Choi 29.24 2017 50 Fly Scot Bain 32.72 1988
Scot Bain 1:06.04 1988 100 Fly Scot Bain 1:12.17 1988
Jacob Wooldridge 1:05.91 2007 100 IM      
Jacob Wooldridge 2:25.17 2007 200 IM Scot Bain 2:41.17 1988

 

For best display, please view in computer or tablet device.