Pacific Swimming

Girls 15 - 16

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Katrin Otaegi 22.67 2025 50 Free Katrin Otaegi 25.89 2026
Katrin Otaegi 49.57 2026 100 Free Katrin Otaegi 56.86 2026
Katrin Otaegi 1:48.36 2026 200 Free Mikayla Tan 2:04.48 2025
Sarah Anderson 4:51.34 1991 400/500 Free Sarah Anderson 4:16.70 1991
Paige Matherson 10:02.66 2012 800/1000 Free Sarah Anderson 8:48.12 1991
Paige Matherson 16:47.11 2012 1500/1650 Free Sarah Anderson 17:09.44 1991
Katrin Otaegi 24.60 2026 50 Back Katrin Otaegi 29.45 2026
Katrin Otaegi 53.28 2026 100 Back Katrin Otaegi 1:05.19 2025
Katrin Otaegi 1:58.58 2026 200 Back Amy Ng 2:20.77 1999
Mikayla Tan 27.43 2025 50 Breast Mikayla Tan 31.14 2026
Mikayla Tan 59.04 2025 100 Breast Mikayla Tan 1:08.16 2026
Mikayla Tan 2:06.74 2025 200 Breast Mikayla Tan 2:26.35 2026
Katrin Otaegi 24.19 2026 50 Fly Katrin Otaegi 27.24 2026
Katrin Otaegi 53.18 2025 100 Fly Katrin Otaegi 1:01.35 2026
Mikayla Tan 1:56.88 2025 200 Fly McCall Dorr 2:15.19 1997
Mikayla Tan 1:56.13 2025 200 IM Mikayla Tan 2:14.92 2026
Rosa Houborg 4:20.47 2026 400 IM Amy Ng 4:56.10 2000

 

Boys 15 - 16

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Riggins Scheumann 20.89 2026 50 Free Frankie Fitzpatrick 24.38 2018
Riggins Scheumann 46.16 2026 100 Free Frankie Fitzpatrick 53.13 2018
Andrew Grant 1:40.19 2002 200 Free John Dorr 1:56.52 2000
John Dorr 4:30.33 2000 400/500 Free John Dorr 4:04.42 2000
John Dorr 9:18.12 2000 800/1000 Free John Dorr 8:25.09 2000
William McConlogue 15:33.31 2026 1500/1650 Free John Dorr 16:28.12 2000
Mohamed Aboutaleb 25.13 2026 50 Back      
Derek Guffey 51.59 1991 100 Back Derek Guffey 58.91 1991
Chris Kamlenski 1:52.29 1997 200 Back Derek Guffey 2:04.33 1991
Nathan Kondapalli 26.09 2026 50 Breast Michael Li 31.44 2025
Dylan Tambuwun 56.61 2026 100 Breast Dylan Tambuwun 1:06.09 2026
Dylan Tambuwun 2:02.62 2025 200 Breast Dylan Tambuwun 2:22.65 2026
Nathan Kondapalli 23.24 2026 50 Fly Kenny Li 28.04 2025
Oryan Liu 49.64 2024 100 Fly Oryan Liu 58.38 2025
Oryan Liu 1:51.66 2024 200 Fly Dillon Smith 2:07.72 2019
John Dorr 1:50.17 2000 200 IM Tobias Oriwol 2:07.05 2000
Brooks Jenkins 3:57.30 2000 400 IM Brooks Jenkins 4:32.14 2000

 

For best display, please view in computer or tablet device.