Pacific Swimming

Girls 11 - 12 Top 10

RANK NAME TIME DATE
50 FR SCY
1 Artemis Daphnis 24.91 1996
2 Olivia Adey 25.27 4/4/2013
3 Kyra Tan 25.34 3/21/2026
4 Meghan Van Raalte 25.87 3/29/2007
5 Kali Weaver 26.08 2/9/2008
6 Emelia Wang 26.09 9/28/2025
7 Anaya Nimbalkar 26.19 1/4/2026
8 Natalie Tang 26.23 4/6/2008
9 Caitlin Lato 26.24 11/10/2024
10 Aria Sysum 26.34 4/12/2026
100 FR SCY
1 Artemis Daphnis 54.99 1996
2 Emelia Wang 55.38 10/19/2025
3 Olivia Adey 55.55 4/5/2013
4 Kyra Tan 56.08 4/11/2026
5 Anaya Nimbalkar 56.18 4/4/2025
6 Allison Brown 56.49 3/16/2007
7 Caitlin Lato 56.55 11/2/2024
8 Kali Weaver 57.06 4/3/2008
9 Valette Heke 57.71 1/31/2026
10 Gabrielle Nguyen 57.77 10/20/2018
200 FR SCY
1 Artemis Daphnis 1:56.77 1996
2 Caitlin Lato 1:58.69 4/3/2025
3 Emelia Wang 1:59.86 4/3/2025
4 Valette Heke 2:00.62 2/1/2026
5 Alyssa Anderson 2:00.88 3/14/2003
6 Ziqi Sun 2:01.32 3/20/2026
7 Allison Brown 2:01.42 3/16/2007
8 Anaya Nimbalkar 2:01.63 12/13/2025
9 Olivia Adey 2:03.04 4/4/2013
10 Haley Anderson 2:03.15 3/12/2004
500 FR SCY
1 Emelia Wang 4:57.02 4/26/2025
2 Artemis Daphnis 5:09.43 1996
3 Allison Brown 5:14.82 3/16/2007
4 Ziqi Sun 5:17.45 3/21/2026
5 Valette Heke 5:17.50 12/12/2025
6 Caitlin Lato 5:18.64 2/21/2025
7 Alyssa Anderson 5:20.23 4/3/2003
8 Delise Batiza 5:21.69 3/30/2006
9 Anaya Nimbalkar 5:23.64 12/12/2025
10 Marissa Brown 5:27.13 3/16/2007
1000 FR SCY
1 Emelia Wang 10:47.09 12/5/2025
2 Ziqi Sun 10:49.99 4/12/2026
3 Allison Brown 10:59.26 3/16/2007
4 Delise Batiza 11:00.25 3/10/2006
5 Valette Heke 11:04.32 12/14/2025
6 Alyssa Anderson 11:09.83 3/14/2003
7 Anaya Nimbalkar 11:19.25 4/5/2025
8 Marissa Brown 11:24.14 3/16/2007
9 Haley Anderson 11:30.50 1/30/2004
10 Hannah Franzwa 11:37.64 2/23/2013
1650 FR SCY
1 Ziqi Sun 18:06.91 4/9/2026
2 Valette Heke 18:15.14 11/15/2025
3 Emelia Wang 18:17.40 3/16/2025
4 Delise Batiza 18:17.53 3/30/2006
5 Caitlin Lato 18:31.99 4/3/2025
6 Allison Brown 18:33.68 3/16/2007
7 Marissa Brown 18:51.44 3/16/2007
8 Gabrielle Alojado 19:06.30 12/4/2021
9 Fiona Muggli 19:11.77 4/9/2026
10 Anaya Nimbalkar 19:14.67 2/28/2025
50 BK SCY
1 Kyra Tan 27.23 3/22/2026
2 Artemis Daphnis 28.10. 1996
3 Emelia Wang 29.74 10/19/2025
4 Natalie Tang 30.05 4/5/2008
5 Tanisi Mandal 30.15 4/3/2025
6 Penny Pintor 30.70. 12/7/2024
7 Allison Brown 30.74 12/9/2006
8 Irene Devadason 30.76 11/23/2019
9 Danielle Douvikas 30.84 3/12/2004
10 Rosa Houborg 30.94 11/19/2022
100 BK SCY
1 Artemis Daphnis 1:00.56 1996
2 Kyra Tan 1:00.58 3/20/2026
3 Allison Brown 1:03.62 3/16/2007
4 Caitlin Lato 1:04.72 4/5/2025
5 Danielle Douvikas 1:04.87 3/12/2004
6 Emelia Wang 1:04.96 9/22/2024
7 Delise Batiza 1:05.71 3/10/2006
8 Gabrielle Alojado 1:05.88 12/5/2021
9 Tanisi Mandal 1:06.17 3/14/2025
10 Natalie Tang 1:06.27 4/3/2008
200 BK SCY
1 Emelia Wang 2:14.73 12/7/2024
2 Allison Brown 2:15.94 1/27/2007
3 Delise Batiza 2:17.30 12/2/2005
4 Alyssa Anderson 2:18.90 4/3/2003
5 Ziqi Sun 2:18.93 4/11/2026
6 Caitlin Lato 2:19.85 11/3/2024
7 Annie DeWeese 2:20.18 12/7/2024
8 Jessica Palattao 2:21.09 4/11/2026
9 Gabrielle Nguyen 2:21.46 9/23/2018
10 Tanisi Mandal 2:22.70 12/7/2024
50 BR SCY
1 Leah Avilla 31.01 1998
2 Hannah Franzwa 32.39 9/21/2013
3 Kristine Doan 33.10 12/1/2006
4 Fiona Muggli 34.08 3/21/2026
5 Gabrielle Nguyen 34.45 10/20/2018
6 Annie DeWeese 34.46 12/7/2024
7 Emelia Wang 34.58 9/27/2025
8 Linda Lu 34.69 4/3/2008
9 Kelsey Comes 34.73 3/1/2002
10 Natalie Meltzer 34.79 11/13/2004
100 BR SCY
1 Samantha Heath 1:07.69 3/30/2000
2 Leah Avilla 1:08.05 12/1/1997
3 Ellie Fukami 1:08.67 9/22/2024
4 Kristine Doan 1:10.37 12/1/2006
5 Hannah Franzwa 1:10.95 9/21/2013
6 Valette Heke 1:11.01 1/31/2026
7 Elaina Robinson 1:11.77 4/8/2018
8 Fiona Muggli 1:12.78 3/22/2026
9 Gabrielle Nguyen 1:12.83 9/23/2018
10 Linda Lu 1:13.18 2/9/2008
200 BR SCY
1 Ellie Fukami 2:26.03 9/21/2024
2 Fiona Muggli 2:29.79 3/20/2026
3 Samantha Heath 2:29.84 8/2/2000
4 Kristine Doan 2:30.29 12/1/2006
5 Elaina Robinson 2:32.74 4/5/2018
6 Annie DeWeese 2:34.98 12/7/2024
7 Marissa Brown 2:36.67 1/27/2007
8 Hannah Franzwa 2:36.76 2/9/2013
9 Linda Lu 2:37.11 11/16/2007
10 Valette Heke 2:37.27 12/13/2025
50 FL SCY
1 Kyra Tan 26.73 4/11/2026
2 Artemis Daphnis 27.44 1996
3 Anaya Nimbalkar 28.10 4/4/2025
4 Hannah Franzwa 28.25 9/21/2013
5 Aria Sysum 28.34 4/11/2026
6 Caitlin Tan 28.46 4/10/2015
7 Kali Weaver 28.70 2/9/2008
8 Emelia Wang 28.75 10/25/2025
9 Sarah Han 28.84 3/11/2017
10 Tanisi Mandal 28.88 3/14/2025
100 FL SCY
1 Kyra Tan 58.43 3/21/2026
2 Tanica Jamison 59.66 6/16/1905
3 Anaya Nimbalkar 1:02.07 4/3/2025
4 Emelia Wang 1:02.17 9/28/2025
5 Ellie Fukami 1:02.53 9/21/2024
6 Gabrielle Nguyen 1:02.60 9/22/2018
7 Kali Weaver 1:02.82 3/14/2008
8 Caitlin Tan 1:03.09 3/22/2015
9 Tanisi Mandal 1:04.35 4/3/2025
10 Valette Heke 1:04.53 2/1/2026
200 FL SCY
1 Emelia Wang 2:17.07 10/18/2025
2 Kyra Tan 2:17.81 4/10/2026
3 Ellie Fukami 2:18.03 9/22/2024
4 Hannah Franzwa 2:19.62 4/4/2013
5 Kali Weaver 2:20.60 3/14/2008
6 Caitlin Tan 2:20.98 9/20/2015
7 Ziqi Sun 2:22.27 3/22/2026
8 Paige Matherson 2:23.25 12/5/2008
9 Anaya Nimbalkar 2:24.61 4/6/2025
10 Caitlin Lato 2:25.00 12/8/2024
100 IM SCY
1 Artemis Daphnis 59.83 1996
2 Kyra Tan 1:02.90 3/20/2026
3 Olivia Adey 1:04.76 4/4/2013
4 Emelia Wang 1:04.83 12/7/2025
5 Hannah Franzwa 1:05.43 3/15/2013
5 Caitlin Lato 1:05.43 12/7/2024
7 Kali Weaver 1:05.60 4/3/2008
8 Anaya Nimbalkar 1:05.69 1/3/2026
9 Allison Brown 1:06.08 8/11/2006
10 Caitlin Tan 1:06.47 11/14/2015
200 IM SCY
1 Artemis Daphnis 2:08.24 1996
2 Kali Weaver 2:11.00 1/26/2008
3 Kyra Tan 2:15.95 3/22/2026
4 Ellie Fukami 2:15.96 9/21/2024
5 Allison Brown 2:16.48 3/16/2007
6 Emelia Wang 2:16.77 12/8/2024
7 Valette Heke 2:17.08 2/1/2026
8 Caitlin Lato 2:17.14 4/4/2025
9 Gabrielle Nguyen 2:17.29 9/22/2018
10 Alyssa Anderson 2:18.38 4/3/2003
400 IM SCY
1 Allison Brown 4:42.91 3/16/2007
2 Emelia Wang 4:44.52 4/6/2025
3 Ellie Fukami 4:45.77 9/22/2024
4 Delise Batiza 4:51.55 3/30/2006
5 Marissa Brown 4:52.01 3/16/2007
6 Alyssa Anderson 4:52.64 4/3/2003
7 Ziqi Sun 4:53.00 3/21/2026
8 Kyra Tan 4:55.06 12/12/2025
9 Valette Heke 4:55.17 12/12/2025
10 Hannah Franzwa 4:55.37 4/4/2013
50 FR LCM
1 Artemis Daphnis 28.32 1996
2 Olivia Adey 28.81 7/12/2013
3 Meghan Van Raalte 29.32 5/5/2007
4 Anaya Nimbalkar 29.53 8/3/2025
5 Emelia Wang 29.70 5/25/2025
6 Caitlin Lato 29.82 4/26/2025
7 Kyra Tan 29.86 7/11/2025
8 Tanisi Mandal 29.88 7/11/2025
9 Alyssa Anderson 30.20 5/24/2003
10 Hannah Franzwa 30.31 6/8/2013
100 FR LCM
1 Artemis Daphnis 1:01.80 1996
2 Samantha Heath 1:02.50 8/15/2000
3 Olivia Adey 1:02.52 6/1/2013
4 Emelia Wang 1:04.20 6/29/2025
5 Alyssa Anderson 1:04.23 7/17/2003
6 Anaya Nimbalkar 1:04.35 7/31/2025
7 Hannah Franzwa 1:04.53 8/7/2013
8 Caitlin Lato 1:05.07 4/27/2025
9 Delise Batiza 1:05.15 6/22/2006
10 Kyra Tan 1:05.59 4/26/2026
200 FR LCM
1 Artemis Daphnis 2:10.02 1996
2 Emelia Wang 2:16.12 8/2/2025
3 Delise Batiza 2:17.15 7/13/2006
4 Alyssa Anderson 2:17.45 7/17/2003
5 Caitlin Lato 2:17.47 5/10/2025
6 Olivia Adey 2:18.52 7/12/2013
7 Gabrielle Nguyen 2:19.04 7/28/2018
8 Haley Anderson 2:19.29 5/21/2004
9 Valette Heke 2:20.22 7/12/2025
10 Allison Brown 2:20.68 6/22/2006
400 FR LCM
1 Emelia Wang 4:39.52 8/1/2025
2 Artemis Daphnis 4:39.76 1996
3 Alyssa Anderson 4:41.90 8/5/2003
4 Delise Batiza 4:44.15 6/22/2006
5 Valette Heke 4:48.21 8/1/2025
6 Haley Anderson 4:49.22 5/21/2004
7 Hannah Franzwa 4:52.59 7/12/2013
8 Allison Brown 4:52.81 6/9/2006
9 Ziqi Sun 4:53.02 4/26/2026
10 Caitlin Lato 4:54.28 5/11/2025
800 FR LCM
1 Emelia Wang 9:39.11 8/3/2025
2 Delise Batiza 9:42.92 6/22/2006
3 Valette Heke 9:48.08 8/3/2025
4 Ziqi Sun 10:09.65 7/12/2025
5 Alyssa Anderson 10:10.15 4/25/2003
6 Caitlin Lato 10:14.51 7/28/2024
7 Allison Brown 10:14.64 4/21/2006
8 Marissa Brown 10:19.23 6/9/2006
9 Olivia Adey 10:19.65 6/1/2013
10 Hannah Franzwa 10:30.11 6/1/2013
1500 FR LCM
1 Emelia Wang 18:28.14 7/31/2025
2 Delise Batiza 18:36.03 7/13/2006
3 Valette Heke 18:39.73 7/31/2025
4 Alyssa Anderson 19:05.87 6/26/2003
5 Ziqi Sun 19:15.02 7/13/2025
6 Allison Brown 19:23.52 7/26/2006
7 Haley Anderson 19:50.50 5/21/2004
8 Marissa Brown 20:15.55 7/13/2006
9 Fiona Muggli 21:22.86 6/21/2025
10 Victoria Goodson 21:27.86 4/19/2002
50 BK LCM
1 Artemis Daphnis 32.34 1996
2 Kyra Tan 33.11 6/27/2025
3 Allison Brown 34.43 7/30/2006
4 Tanisi Mandal 34.69 8/1/2025
5 Olivia Adey 34.73 6/8/2013
6 Delise Batiza 35.14 7/16/2006
7 Grace Nimmo 35.51 7/31/2013
8 Emelia Wang 35.84 6/7/2025
9 Danielle Douvikas 36.01 4/24/2004
10 Patricia Pontau 36.23 7/26/2001
100 BK LCM
1 Artemis Daphnis 1:09.61 1996
2 Kyra Tan 1:12.86 8/3/2025
3 Delise Batiza 1:12.87 7/15/2006
4 Grace Nimmo 1:13.40 7/12/2013
5 Alyssa Anderson 1:14.33 7/12/2003
6 Allison Brown 1:14.36 7/26/2006
7 Emelia Wang 1:15.08 6/8/2025
8 Tanisi Mandal 1:16.38 7/11/2025
9 Victoria Goodson 1:16.55 7/12/2002
10 Danielle Douvikas 1:17.32 7/17/2003
200 BK LCM
1 Delise Batiza 2:33.71 7/13/2006
2 Allison Brown 2:34.21 7/26/2006
3 Emelia Wang 2:37.14 5/11/2025
4 Caitlin Lato 2:38.38 5/11/2025
5 Alyssa Anderson 2:38.45 6/26/2003
6 Grace Nimmo 2:41.95 7/12/2013
7 Gabrielle Nguyen 2:43.02 7/29/2018
8 Hannah Franzwa 2:45.69 6/8/2013
9 Jessica Palattao 2:46.06 4/26/2026
10 Caitlyn Lo 2:46.28 6/29/2025
50 BR LCM
1 Leah Avilla 35.18 1998
2 Samantha Heath 36.46 8/1/2000
3 Hannah Franzwa 37.17 7/31/2013
4 Meena Tafazzoli 37.97 7/13/2006
5 Victoria Kaleta 38.38 7/28/2010
6 Sophia Adey 38.99 7/7/2011
7 Marissa Brown 39.73 6/9/2006
7 Fiona Muggli 39.73 7/13/2025
9 Mia Hung 39.84 8/2/2025
10 Jennifer Ng 39.98 7/11/2014
100 BR LCM
1 Leah Avilla 1:15.28 8/11/1998
2 Samantha Heath 1:17.54 8/1/2000
3 Hannah Franzwa 1:19.70 7/12/2013
4 Gabrielle Nguyen 1:21.60 7/27/2018
5 Meena Tafazzoli 1:21.87 6/22/2006
6 Fiona Muggli 1:24.51 7/13/2025
7 Grace Nimmo 1:25.37 7/31/2013
8 Alyssa Anderson 1:25.44 7/12/2003
9 Mia Hung 1:26.25 8/1/2025
10 Marissa Brown 1:26.45 5/26/2006
200 BR LCM
1 Samantha Heath 2:46.28 7/8/2000
2 Hannah Franzwa 2:55.02 7/31/2013
2 Fiona Muggli 2:55.02 7/12/2025
4 Marissa Brown 2:56.50 6/22/2006
5 Elaina Robinson 2:58.25 4/28/2018
6 Meena Tafazzoli 3:00.41 7/13/2006
7 Annie DeWeese 3:01.28 7/13/2024
8 Gabrielle Nguyen 3:05.05 4/28/2018
9 Mia Hung 3:06.00 7/12/2025
10 Anchilla Eugenio 3:06.24 5/10/2025
50 FL LCM
1 Tanica Jamison 30.03 1994
2 Kyra Tan 30.25 7/31/2025
3 Caitlin Tan 30.64 7/30/2015
4 Anaya Nimbalkar 31.81 5/24/2025
5 Grace Nimmo 31.97 7/31/2013
6 Emelia Wang 32.31 6/7/2025
7 Hannah Franzwa 32.42 7/31/2013
8 Tanisi Mandal 32.45 7/12/2025
9 Kali Weaver 32.51 4/19/2008
10 Alyssa Anderson 32.78 7/17/2003
100 FL LCM
1 Caitlin Tan 1:08.18 8/2/2015
2 Emelia Wang 1:09.67 8/9/2025
3 Kyra Tan 1:09.92 6/27/2025
4 Anaya Nimbalkar 1:12.05 7/13/2025
5 Hannah Franzwa 1:12.72 7/31/2013
6 Alyssa Anderson 1:12.75 8/5/2003
7 Meghan Van Raalte 1:13.23 5/26/2007
8 Tanisi Mandal 1:13.35 7/13/2025
9 Jacquelyn He 1:13.45 6/21/2008
10 Caitlin Lato 1:14.23 4/26/2025
200 FL LCM
1 Caitlin Tan 2:32.95 8/1/2015
2 Alyssa Anderson 2:33.64 7/17/2003
3 Emelia Wang 2:37.23 8/8/2025
4 Hannah Franzwa 2:39.07 7/12/2013
5 Delise Batiza 2:41.43 6/9/2006
6 Jacquelyn He 2:43.92 7/30/2008
7 Tanisi Mandal 2:44.10 8/2/2025
8 Marissa Brown 2:45.60 6/9/2006
9 Helen Senchev 2:50.54 7/12/2013
10 Anaya Nimbalkar 2:53.36 7/12/2025
200 IM LCM
1 Artemis Daphnis 2:23.33 1996
2 Emelia Wang 2:33.36 7/31/2025
3 Hannah Franzwa 2:34.37 8/7/2013
4 Alyssa Anderson 2:35.40 6/26/2003
5 Delise Batiza 2:36.01 7/13/2006
6 Haley Anderson 2:38.26 4/23/2004
7 Gabrielle Nguyen 2:38.88 7/28/2018
8 Marissa Brown 2:39.57 6/9/2006
9 Allison Brown 2:39.63 7/26/2006
10 Kyra Tan 2:39.94 4/26/2026
400 IM LCM
1 Alyssa Anderson 5:22.07 6/26/2003
2 Hannah Franzwa 5:22.62 8/7/2013
3 Emelia Wang 5:25.17 8/6/2025
4 Delise Batiza 5:26.64 7/13/2006
5 Allison Brown 5:33.67 7/26/2006
6 Marissa Brown 5:36.28 6/9/2006
7 Haley Anderson 5:40.27 4/23/2004
8 Ziqi Sun 5:46.36 8/2/2025
9 Caitlin Tan 5:49.68 6/14/2015
10 Fiona Muggli 5:50.17 8/2/2025

Boys 11 - 12 Top 10

RANK NAME TIME DATE
50 FR SCY
1 Ayden Tan 21.76 9/13/2025
2 Brian Choi 23.45 4/7/2019
3 Mason Miller 24.91 11/6/2010
4 George Liu 24.93 1/25/2014
5 William McConlogue 25.10 3/10/2023
6 Raymond Kang 25.19 4/12/2015
7 Jack Arneson 25.30 9/13/2025
8 Bruce Chen 25.32 9/28/2025
9 Andrew Denysenko 25.70 12/3/2023
10 Edward Conley 25.71 3/29/2007
100 FR SCY
1 Ayden Tan 48.49 9/14/2025
2 Brian Choi 51.51 4/5/2019
3 Jack Arneson 52.55 3/22/2026
4 Mason Miller 52.85 11/6/2010
5 George Liu 53.75 1/25/2014
6 Raymond Kang 54.45 3/29/2015
7 William McConlogue 54.91 3/31/2023
8 Bruce Chen 55.26 10/12/2025
9 Brian He 55.48 11/18/2006
10 Kyle Wong 55.69 3/20/2016
200 FR SCY
1 Jack Arneson 1:53.55 4/10/2026
2 Brian Choi 1:55.66 11/3/2018
3 George Liu 1:56.69 1/25/2014
4 Mason Miller 1:58.06 10/9/2010
5 Bruce Chen 1:58.24 10/19/2025
6 Andrew Yee 1:59.46 3/31/2005
7 Raymond Kang 1:59.61 3/21/2015
8 Brian He 2:01.07 10/28/2006
9 Edward Conley 2:01.71 3/16/2007
10 Matthew Wilson 2:02.28 4/1/2004
500 FR SCY
1 Jack Arneson 5:07.16 4/11/2026
2 Micahel Bonner 5:12.24 1990
3 Brian Choi 5:16.13 12/9/2018
4 Bruce Chen 5:16.89 10/19/2025
5 Edward Conley 5:23.31 3/29/2007
6 Brian He 5:24.13 10/28/2006
7 Raymond Kang 5:26.60 3/20/2015
8 Mason Miller 5:28.02 11/6/2010
9 Parker Cramer 5:28.07 3/29/2012
10 George Liu 5:28.10 11/2/2013
1000 FR SCY
1 Jack Arneson 10:50.24 12/5/2025
2 Bruce Chen 11:06.40 4/6/2025
3 Pierce Hunter 11:17.09 4/3/2003
4 Ryan Whyte 11:30.92 12/7/2001
5 Wesley Goodson 11:36.81 10/22/2005
6 Caleb Chan 11:45.11 3/20/2026
7 Aditya Jalihal 13:36.94 10/26/2007
8 Geordan Rogers 14:07.59 10/22/2005
9 Felix Liao 14.31.38 2/28/2025
10      
1650 FR SCY
1 Jack Arneson 18:16.60 3/8/2026
2 Bruce Chen 18:28.47 4/4/2025
3 Pierce Hunter 18:54.41 4/3/2003
4 Ryan Whyte 19:26.46 12/7/2001
5 Caleb Chan 19:47.62 3/22/2026
6 Toby Wong 19:59.32 3/23/2007
7 Nathan Gendotti 20:38.39 12/7/2001
8 Avyan Aggarwal 21:28.46 11/15/2024
9 Jonathan Zhang 22:08.04 2/28/2025
10 Felix Liao 24:00.99 2/28/2025
50 BK SCY
1 Ayden Tan 23.88 9/14/2025
2 Mason Miller 27.97 10/9/2010
3 David Kang 28.55 4/7/2018
4 Yul Hong 29.61 4/3/2025
5 Taylor Herman 29.62 3/14/2002
6 Parker Cramer 29.81 3/29/2012
7 Bruce Chen 29.95 7/27/2025
8 Brian Choi 30.09 10/20/2018
9 Pierce Hunter 30.55 4/3/2003
10 BaoRay Wang 30.57 3/22/2026
100 BK SCY
1 Ayden Tan 50.76 9/13/2025
2 Yul Hong 1:01.73 4/5/2025
3 David Kang 1:02.04 4/7/2018
4 Bruce Chen 1:02.36 9/13/2025
5 Taylor Herman 1:02.38 3/14/2002
6 Mason Miller 1:02.41 11/6/2010
7 Raymond Kang 1:02.85 3/21/2015
8 William McConlogue 1:02.97 4/14/2023
9 Jack Arneson 1:03.25 1/3/2026
10 Brian Choi 1:03.77 12/8/2018
200 BK SCY
1 Yul Hong 2:12.81 4/4/2025
2 Parker Cramer 2:14.84 3/29/2012
3 Bruce Chen 2:15.59 10/18/2025
4 Raymond Kang 2:15.63 3/22/2015
5 Mason Miller 2:15.96 11/6/2010
6 Pierce Hunter 2:16.42 4/3/2003
7 Elliott Pearson 2:17.20 4/11/2026
8 Landen Vien 2:17.42 12/7/2024
9 Jack Arneson 2:17.73 1/11/2026
10 Taylor Herman 2:18.17 3/1/2002
50 BR SCY
1 Brian Choi 30.36 3/17/2019
2 William McConlogue 31.31 4/1/2023
3 Andrew Denysenko 31.67 12/2/2023
4 Kyle Wong 32.08 4/2/2016
5 Eric Liao 32.28 3/31/2005
6 Wilson Tian 32.35 4/6/2024
7 Eliot Yoo 32.69 3/18/2018
8 Landen Vien 32.72 12/7/2024
9 Bradley Perfect 32.90 4/3/2003
10 Ethan Sun 33.03 4/5/2025
100 BR SCY
1 Ayden Tan 1:00.99 6/15/2025
2 William McConlogue 1:07.29 4/2/2023
3 Brian Choi 1:08.66 1/26/2019
4 Jack Arneson 1:09.32 3/7/2026
5 Andrew Denysenko 1:09.59 12/3/2023
6 Wilson Tian 1:09.62 4/7/2024
7 Kyle Wong 1:09.74 3/19/2016
8 Eric Liao 1:09.96 3/31/2005
9 Ethan Sun 1:10.94 4/6/2025
10 Bradley Perfect 1:10.99 3/14/2003
200 BR SCY
1 Jack Arneson 2:24.72 4/12/2026
2 William McConlogue 2:26.49 3/30/2023
3 Eric Liao 2:27.34 3/31/2005
4 Andrew Denysenko 2:28.40 12/2/2023
5 Ethan Sun 2:29.72 3/15/2025
6 Taylor Herman 2:34.45 3/1/2002
7 Bradley Perfect 2:34.94 4/3/2003
8 Ryan Vu 2:35.78 9/19/2015
9 Landen Vien 2:36.75 12/7/2024
10 Wilson Tian 2:37.06 4/4/2024
50 FL SCY
1 Ayden Tan 22.85 7/20/2025
2 Brian Choi 25.22 4/5/2019
3 Bruce Chen 26.04 10/25/2025
4 William McConlogue 26.78 4/14/2023
5 George Liu 27.40 12/6/2013
6 Mason Miller 27.45 10/9/2010
7 Jack Arneson 27.82 2/21/2026
8 Koen Garcia 28.46 3/28/2015
9 Sharif Shaker 28.67 2/20/2010
10 Kyle Wong 28.77 2/21/2016
100 FL SCY
1 Ayden Tan 51.56 6/15/2025
2 Brian Choi 56.04 4/4/2019
3 Jack Arneson 58.39 3/21/2026
4 George Liu 59.97 1/25/2014
5 Bruce Chen 1:00.33 9/14/2025
6 Parker Cramer 1:01.71 2/4/2012
7 Mason Miller 1:01.94 10/9/2010
7 William McConlogue 1:01.94 3/11/2023
9 Koen Garcia 1:02.05 3/22/2015
10 David Kang 1:02.63 4/5/2018
200 FL SCY
1 Brian Choi 2:06.47 3/16/2019
2 George Liu 2:14.42 12/6/2013
3 Raymond Kang 2:15.27 4/12/2015
4 Avyan Aggarwal 2:17.26 10/18/2025
5 Bruce Chen 2:18.04 9/27/2025
6 Parker Cramer 2:18.64 3/16/2012
7 Mason Miller 2:20.15 11/6/2010
8 Brian He 2:20.97 10/7/2006
9 Matthew Wilson 2:21.88 4/1/2004
10 Henry Sun 2:22.50 3/18/2011
100 IM SCY
1 Ayden Tan 53.28 6/14/2025
2 William McConlogue 1:00.71 4/1/2023
3 Brian Choi 1:00.90 2/24/2019
4 Jack Arneson 1:01.52 2/21/2026
5 Taylor Herman 1:02.81 3/14/2002
6 Bruce Chen 1:02.84 9/28/2025
7 Landen Vien 1:04.71 12/8/2024
8 Raymond Kang 1:05.28 12/6/2014
9 Ethan Sun 1:05.53 4/5/2025
10 Andrew Denysenko 1:05.54 11/18/2023
200 IM SCY
1 Ayden Tan 1:54.79 7/20/2025
2 Brian Choi 2:07.16 12/2/2018
3 Jack Arneson 2:09.69 3/22/2026
4 William McConlogue 2:10.77 3/31/2023
5 Parker Cramer 2:14.02 3/29/2012
6 Taylor Herman 2:14.70 3/14/2002
7 Bruce Chen 2:14.75 10/12/2025
8 George Liu 2:15.08 1/25/2014
9 Raymond Kang 2:15.20 3/22/2015
10 Matthew Wilson 2:17.70 4/1/2004
400 IM SCY
1 Brian Choi 4:31.37 3/17/2019
2 Jack Arneson 4:33.71 3/21/2026
3 Bruce Chen 4:43.43 10/25/2025
4 Mason Miller 4:45.92 10/9/2010
5 Raymond Kang 4:47.59 3/28/2015
6 Taylor Herman 4:48.21 3/1/2002
7 Parker Cramer 4:48.25 3/16/2012
8 Brian He 4:50.31 11/18/2006
9 Pierce Hunter 4:53.49 4/3/2003
10 Ethan Sun 4:53.56 4/6/2025
50 FR LCM
1 Ayden Tan 24.95 8/3/2025
2 Brian Choi 27.36 4/28/2018
3 Micahel Bonner 27.72 1992
4 Bruce Chen 28.25 8/9/2025
5 Brian He 28.64 8/10/2006
6 Jack Arneson 28.68 8/3/2025
7 Ryan Vallejo 28.80 7/12/2019
8 Mason Miller 28.85 7/16/2010
9 Kyle Wong 28.98 7/16/2016
10 Brandon Shi 28.99 7/12/2013
100 FR LCM
1 Ayden Tan 54.91 7/12/2025
2 Mason Miller 59.85 7/28/2010
3 Bruce Chen 1:01.15 7/31/2025
4 Brian Choi 1:01.94 7/8/2018
5 Jack Arneson 1:02.05 7/31/2025
6 Brian He 1:02.34 7/26/2006
7 Kyle Wong 1:02.36 6/11/2016
8 Ryan Vallejo 1:02.55 7/25/2019
9 Brandon Shi 1:03.55 7/12/2013
10 Eric Liao 1:03.64 7/27/2005
200 FR LCM
1 Ayden Tan 2:00.88 8/2/2025
2 Micahel Bonner 2:09.38 1990
3 Mason Miller 2:11.95 7/15/2010
4 Jack Arneson 2:12.88 4/25/2026
5 Brian He 2:13.37 7/26/2006
6 Brian Choi 2:13.49 7/7/2018
7 Bruce Chen 2:15.81 6/7/2025
8 Brandon Shi 2:16.57 7/12/2013
9 Matthew Wilson 2:18.45 6/25/2004
10 Kyle Wong 2:19.14 5/29/2016
400 FR LCM
1 Scot Bain 4:32.76 1990
2 Brandon Shi 4:42.91 7/12/2013
3 Bruce Chen 4:45.16 8/1/2025
4 Jack Arneson 4:45.57 4/25/2026
5 Brian He 4:46.12 7/26/2006
6 Ryan Whyte 4:52.70 7/18/2002
7 Kyle Wong 4:55.47 7/8/2016
8 Wesley Goodson 4:55.74 7/27/2005
9 Matthew Wilson 4:56.14 5/28/2004
10 Pierce Hunter 5:00.47 4/25/2003
800 FR LCM
1 Bruce Chen 9:49.61 8/3/2025
2 Brian He 9:57.77 7/13/2006
3 Pierce Hunter 10:02.50 4/25/2003
4 Jack Arneson 10:07.19 6/20/2025
5 Matthew Wilson 10:07.67 6/25/2004
6 Wesley Goodson 10:07.74 7/14/2005
7 Ryan Whyte 10:13.77 7/31/2002
8 Andrew Yee 10:21.09 6/9/2006
9 Toby Wong 10:26.00 7/19/2007
10 Taylor Herman 10:34.80 4/19/2002
1500 FR LCM
1 Bruce Chen 19:16.88 4/26/2025
2 Pierce Hunter 19:24.33 4/25/2003
3 Ryan Whyte 19:25.26 7/18/2002
4 Toby Wong 19:51.11 8/1/2007
5 Taylor Herman 20:30.05 4/19/2002
6 Bradley Perfect 21:01.96 4/25/2003
7 Geordan Rogers 24:06.60 4/21/2006
8      
9      
10      
50 BK LCM
1 Ayden Tan 28.86 8/1/2025
2 Mason Miller 32.73 7/28/2010
3 Darrell Liu 33.69 7/27/2018
4 David Kang 34.37 6/9/2018
5 Brandon Shi 34.54 7/13/2013
