Pacific Swimming

Girls 9 - 10

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Tanica Jamison 27.56 1992 50 Free Leah Avilla 30.81 1996
Leilani Avilla 59.39 1993 100 Free Rebecca Clark 1:08.22 1995
Leilani Avilla 2:08.72 1993 200 Free Lindsay Goodson 2:27.30 1992
Courtney Whyte 5:57.52 2004 400/500 Free Alyssa Anderson 5:22.48 2001
Lindsay Goodson 31.00 1993 50 Back Lindsay Goodson 35.10 1990
Lindsay Goodson 1:06.72 1993 100 Back Lindsay Goodson 1:15.06 1992
Leilani Avilla 33.68 1996 50 Breast Leah Avilla 37.57 1996
Leilani Avilla 1:12.62 1996 100 Breast Leilani Avilla 1:22.53 1996
Witney Lam 29.85 2014 50 Fly Witney Lam 33.85 2014
Witney Lam 1:07.42 2014 100 Fly Leah Avilla 1:15.64 1996
Leilani Avilla 1:08.11 1996 100 IM      
Leilani Avilla 2:24.47 1996 200 IM Leah Avilla 2:43.47 1996

 

Boys 9 - 10

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Bruce Vogelgesang
Brian Choi
27.32 1990
2017
50 Free Scot Bain 30.58 1988
Scot Bain 59.87 1988 100 Free Scot Bain 1:05.81 1988
Jacob Wooldridge 2:06.42 2007 200 Free Scot Bain 2:22.65 1988
Jacob Wooldridge 5:46.01 2007 400/500 Free Jacob Wooldridge 5:16.66 2007
Arya Nimbalkar 32.35 2019 50 Back Andrew Leong 37.34 2014
Scot Bain 1:06.04 1988 100 Back Keith Vogelgesang 1:19.29 1993
Jacob Wooldridge 34.16 2007 50 Breast Brooks Jenkins 39.97 1994
Jacob Wooldridge 1:17.70 2007 100 Breast Scot Bain 1:29.09 1988
Brian Choi 29.24 2017 50 Fly Scot Bain 32.72 1988
Scot Bain 1:06.04 1988 100 Fly Scot Bain 1:12.17 1988
Jacob Wooldridge 1:05.91 2007 100 IM      
Jacob Wooldridge 2:25.17 2007 200 IM Scot Bain 2:41.17 1988

 

For best display, please view in computer or tablet device.