Pacific Swimming

Girls 17 - 18

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Meghan Van Ra 23.87 2012 50 Free Alicia Walker 27.25 1987
Lisa Favreau 51.61 1999 100 Free Alicia Walker 58.59 1987
Sarah Anderson 1:47.95 1993 200 Free Sarah Anderson 2:02.52 1993
Sarah Anderson 4:44.38 1992 400/500 Free Sarah Anderson 4:11.49 1993
Sarah Anderson 9:39.11 1992 800/1000 Free Sarah Anderson 8:40.36 1992
Sarah Anderson 16:21.76 1992 1500/1650 Free Sarah Anderson 16:39.82 1993
Jenny Poree 57.00 1995 100 Back Jenny Poree 1:05.60 1995
Jenny Poree 2:01.98 1995 200 Back Jenny Poree 2:20.15 1995
Leah Avilla 1:03.04 2003 100 Breast Katie Hedman 1:11.35 1991
Leah Avilla 2:14.15 2003 200 Breast Leah Avilla 2:39.24 2003
McCall Dorr 56.20 1999 100 Fly Alicia Walker 1:02.84 1987
Sarah Anderson 2:00.92 1992 200 Fly Sarah Anderson 2:13.13 1993
Amy Ng 2:02.92 2001 200 IM Amy Ng 2:18.90 2001
Amy Ng 4:19.85 2001 400 IM Sarah Anderson 4:56.08 1993

 

Boys 17 - 18

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Scott Vogelgesang 20.66 2007 50 Free Clark Jackman 23.89 2014
Scott Vogelgesang 44.70 2007 100 Free Scott Vogelgesang 51.85 2006
Scott Vogelgesang 1:37.76 2007 200 Free Andy Grant 1:54.12 2003
John Dorr 4:25.98 2001 400/500 Free Bruce Vogelgesang 4:01.73 1998
John Dorr 9:19.47 2001 800/1000 Free Bruce Vogelgesang 8:19.39 1998
Kurt Chambliss 15:41.65 1988 1500/1650 Free Kurt Chambliss 16:11.43 1988
Derek Guffey 49.83 1992 100 Back Derek Guffey 57.59 1993
Derek Guffey 1:49.77 1992 200 Back Derek Guffey 2:02.06 1993
Alex DeWeese 56.71 2023 100 Breast Brooks Jenkins 1:05.74 2000
Brooks Jenkins 2:04.56 1999 200 Breast Brooks Jenkins 2:20.54 2000
Marshall Dortch 50.86 1994 100 Fly Michael Bonner 57.93 1995
Keith Vogelgesang 1:50.87 2001 200 Fly Keith Vogelgesang 2:06.66 2001
John Dorr 1:50.48 2001 200 IM John Dorr 2:08.11 2001
Keith Vogelgesang 3:55.18 2000 400 IM Derek Guffey 4:28.10 1993

 

For best display, please view in computer or tablet device.