Pacific Swimming

Girls 13 - 14

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Robyn Vorous 24.49 1988 50 Free Robyn Vorous 27.67 1986
Lisa Favreau 52.90 1996 100 Free Leah Avilla 59.63 2000
Leah Avilla 1:50.35 2000 200 Free Tanica Jamison 2:07.52 1996
Allison Brown 4:59.04 2008 400/500 Free Allison Brown 4:26.84 2008
Paige Matherson 10:15.29 2010 800/1000 Free Allison Brown 9:03.35 2008
Paige Matherson 17:09.11 2010 1500/1650 Free Allison Brown 17:26.13 2008
Kyla Kelly 58.64 2019 100 Back Amy Ng 1:08.83 1998
Delise Batiza 2:04.65 2007 200 Back Amy Ng 2:22.45 1998
Samantha Heath 1:03.72 2002 100 Breast Samantha Heath 1:14.14 2002
Samantha Heath 2:17.25 2001 200 Breast Samantha Heath 2:36.59 2001
Caitlin Tan 56.40 2016 100 Fly Caitlin Tan 1:03.26 2017
Caitlin Tan 2:06.02 2017 200 Fly Caitlin Tan 2:25.14 2017
Leah Avilla 2:06.92 2000 200 IM Allison Brown 2:25.31 2008
Samantha Heath 4:24.59 2001 400 IM Delise Batiza 5:07.19 2007

 

Boys 13 - 14

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Mason Miller 21.37 2012 50 Free Brian Kincaid 26.07 1989
Mason Miller 47.32 2012 100 Free Mason Miller 54.04 2012
Abir Bhatia 1:45.94 2023 200 Free Michael Bonner 2:00.35 1992
Abir Bhatia 4:40.12 2023 400/500 Free Michael Bonner 4:10.65 1992
Brandon Shi 9:48.47 2015 800/1000 Free Michael Bonner 8:45.59 1992
Brandon Shi 16:19.71 2015 1500/1650 Free Brandon Shi 16.42.85 2015
Derek Guffey 55.86 1989 100 Back Derek Guffey 1:02.44 1989
Bruce Vogelgesang 2:00.81 1994 200 Back Derek Guffey 2:13.99 1989
Jonas Co 59.97 2023 100 Breast Jonas Co 1:08.04 2023
Jason Deltrich 2:10.34 1993 200 Breast Jonas Co 2:28.24 2023
Dillon Smith 52.32 2017 100 Fly Dillon Smith 1:00.91 2018
Dillon Smith 1:52.82 2018 200 Fly Dillon Smith 2:12.76 2018
Michael Bonner 2:00.42 1992 200 IM Brooks Jenkins 2:16.35 1998
John Dorr 4:13.89 1998 400 IM Derek Guffey 4:45.62 1989

 

For best display, please view in computer or tablet device.