Pacific Swimming

Girls 11 - 12

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Artemis Daphnis 24.91 1996 50 Free Artemis Daphnis 28.32 1996
Artemis Daphnis 54.99 1996 100 Free Artemis Daphnis 1:01.80 1996
Artemis Daphnis 1:56.77 1996 200 Free Artemis Daphnis 2:10.02 1996
Artemis Daphnis 5:09.43 1996 400/500 Free Artemis Daphnis 4:39.76 1996
Allison Brown 10:59.26 2007 800/1000 Free Delise Batiza 9:42.92 2006
Delise Batiza 18:17.53   1500/1650 Free Delise Batiza 18:36.03 2006
Artemis Daphnis 28.10 1996 50 Back Artemis Daphnis 32.34 1996
Artemis Daphnis 1:00.56 1996 100 Back Artemis Daphnis 1:09.61 1996
Allison Brown 2:15.94 2007 200 Back Delise Batiza 2:33.71 2006
Leah Avilla 31.01 1998 50 Breast Leah Avilla 35.18 1998
Samantha Heath 1:07.69 2000 100 Breast Leah Avilla 1:15.28 1998
Samantha Heath 2:29.84 2000 200 Breast Samantha Heath 2:46.28 2000
Artemis Daphnis 27.44 1996 50 Fly Tanica Jamison 30.03 1994
Tanica Jamison 59.66 1998 100 Fly Caitlin Tan 1:08.18 2015
Hannah Franzwa 2:19.62 2013 200 Fly Caitlin Tan 2:32.95 2015
Artemis Daphnis 59.83 1996 100 IM      
Artemis Daphnis 2:08.24 1996 200 IM Artemis Daphnis 2:23.33 1996
Allison Brown 4:42.91 2007 400 IM Alyssa Anderson 5:22.07 2003

 

Boys 11 - 12

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Brian Choi 23.45 2019 50 Free Michael Bonner 27.72 1992
Brian Choi 51.51 2019 100 Free Mason Miller 59.85 2010
Brian Choi 1:55.66 2018 200 Free Michael Bonner 2:09.38 1990
Michael Bonner 5:12.24 1999 400/500 Free Scot Bain 4:32.76 1990
Pierce Hunter 11:17.09 2003 800/1000 Free Brian He 9:57.77 2006
Pierce Hunter 18:54.41 2003 1500/1650 Free Pierce Hunter 19:24.23 2003
Mason Miller 27.97 2010 50 Back Mason Miller 32.73 2010
David Kang 1:02.04 2018 100 Back Darrell Liu 1:11.33 2018
Parker Cramer 2:14.84 2012 200 Back Pierce Hunter 2:36.64 2010
Brian Choi 30.36 2019 50 Breast Jacob Wendler 35.60 1991
Will McConlogue 1:07.29 2023 100 Breast Jacob Wendler 1:16.38 1991
Will McConlogue 2:26.49 2023 200 Breast Eric Liao 2:49.48 2010
Brian Choi 25.22 2019 50 Fly Brian Choi 29.42 2018
Brian Choi 56.04 2019 100 Fly Brian Choi 1:05.70 2018
Brian Choi 2:06.47 2019 200 Fly Brian Choi 2:30.06 2018
Will McConlogue 1:00.71 2023 100 IM      
Brian Choi 2:07.16 2018 200 IM Michael Bonner 2:29.08 1990
Brian Choi 4:31.37 2019 400 IM Brandon Shi 5:30.21 2013

 

For best display, please view in computer or tablet device.