Pacific Swimming

Girls 15 - 16

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Kali Conlon 23.95 2011 50 Free Caitlin Tan 27.29 2018
Robyn Vorous 51.71 1989 100 Free Leah Avilla 59.54 2002
Sarah Anderson 1:50.93 1991 200 Free Sarah Anderson 2:05.14 1991
Sarah Anderson 4:51.34 1991 400/500 Free Sarah Anderson 4:16.70 1991
Paige Matherson 10:02.66 2012 800/1000 Free Sarah Anderson 8:48.12 1991
Paige Matherson 16:47.11 2012 1500/1650 Free Sarah Anderson 17:09.44 1991
Kyla Kelly 56.95 2019 100 Back Kyla Kelly 1:06.17 2019
Kyla Kelly 2:01.26 2019 200 Back Amy Ng 2:20.77 1999
Leah Avilla 1:02.60 2001 100 Breast Leah Avilla 1:12.77 2001
Leah Avilla 2:13.64 2001 200 Breast Leah Avilla 2:32.76 2001
McCall Dorr 54.44 1997 100 Fly McCall Dorr 1:02.04 1997
McCall Dorr 2:03.21 1997 200 Fly McCall Dorr 2:15.19 1997
Amy Ng 2:02.84 2000 200 IM Amy Ng 2:20.58 2000
Amy Ng 4:21.84 2000 400 IM Amy Ng 4:56.10 2000

 

Boys 15 - 16

NAME TIME (SCY) DATE EVENT NAME TIME (LCM) DATE
Frankie Fitzpatrick 21.56 2017 50 Free Frankie Fitzpatrick 24.38 2018
Ivan Morse 46.83 2000 100 Free Frankie Fitzpatrick 53.13 2018
Andrew Grant 1:40.19 2002 200 Free John Dorr 1:56.52 2000
John Dorr 4:30.33 2000 400/500 Free John Dorr 4:04.42 2000
John Dorr 9:18.12 2000 800/1000 Free John Dorr 8:25.09 2000
John Dorr 15:46.39 2009 1500/1650 Free John Dorr 16:28.12 2000
Derek Guffey 51.59 1991 100 Back Derek Guffey 58.91 1991
Chris Kamlenski 1:52.29 1997 200 Back Derek Guffey 2:04.33 1991
Brooks Jenkins 57.30 2000 100 Breast Brooks Jenkins 1:07.16 1999
Brooks Jenkins 2:03.44 2000 200 Breast Brooks Jenkins 2:19.82 2000
Dillon Smith 51.69 2019 100 Fly Dillon Smith 58.81 2019
Dillon Smith 1:51.90 2019 200 Fly Dillon Smith 2:07.72 2019
John Dorr 1:50.17 2000 200 IM Derek Guffey 2:10.14 1991
Brooks Jenkins 3:57.30 2000 400 IM Brooks Jenkins 4:32.14 2000

 

For best display, please view in computer or tablet device.